







Classic
Size Guide
Truck Sizes | Suggested Deck Size | |||
Independent | ACE | Tensor | Thunder | |
109 | 11 | 4.75 | 143 | 7 |
129 | 11 | 4.75 | 143 | 7.25 |
129 | 22 | 5.0 | 145 | 7.5 |
139 | 22 | 5.0 | 145 | 7.75 |
139 | 33 | 5.25 | 147 | 8 |
139 | 33 | 5.5 | 147/148 | 8.125 |
144 | 44 | 5.5 | 148 | 8.25 |
144/149 | 44 | 5.5 | 148 | 8.375 |
149 | 44 | 5.75 | 149 | 8.5 |
159 | 55 | 5.75 | 149/151 | 8.65 |
159 | 55 | 6.0 | 151 | 8.75 |
159 | 55 | 6.0 | 151 | 9 |
169 | 66 | 9.25 | ||
169 | 66 | 9.5 | ||
215 | 66 | 9.75 | ||
215 | 10 | |||
215 | 10.5 |
Please Note: These are suggested sizes based on suggestions from our experienced staff. Sizes can vary slightly based on your own personal preference. If you need extra help feel free to email Webstore@unltd.ca or Call 403-762-3725.
DESCRIPTION
Ace Classics are tried and true, with our beloved geometry and industry-first features such as oversized axles and beveled hanger ends, both for better bearing performance. Made using industry standard 7071 alloy and 3056 steel axles, you can trust our Classics to perform in the clutch.
- Top Bushing: 12mm tall | 91a hardness
- Bottom Bushing: Bottom 14mm tall | 86a hardness
- Top Bushing: 12mm tall | 91a hardness
- Bottom Bushing: Bottom 14mm tall | 86a hardness
- Constructed from pure 7071 series aluminum
- Heat-treated 3056 series steel axles
Comes in set of two.

Classic
Sale price$74.99
Regular price$74.99 (/)
This product has no reviews yet.
This product has no reviews yet.