Ace Trucks Ace Limited AF1 Brian Anderson Trucks
Size Guide
Ace Limited AF1 Brian Anderson Trucks Size ChartAF1
Truck Size | Axle Width | Compatible Deck Sizes |
---|---|---|
44 | 8.25" | 8.25" - 8.5" |
55 | 8.5" | 8.5" - 8.75" |
66 | 9" | 9" - 9.25" |
Wheel Suggestion
Wheel Size | Riser Size |
---|---|
49 - 55mm | 0" |
56 - 57mm | 0" - 1/8" |
58 - 64mm | 1/8" - 1/4" |
65 - 67mm | 1/4" - 1/2" |
Riser Suggestion
Riser Size | Bolt Size |
---|---|
0" | 7/8′′ – 1′′ |
1/8′′ Risers | 1′′ – 1 1/8′′ |
1/4′′ Risers | 1 1/8" - 1 1/4′′ |
3/8" Risers | 1 1/4" - 1 1/2′′ |
Ace Limited trucks, specially crafted in conjunction with Brian Anderson.
BA began by painting his standard AF1 66 trucks by hand to get the custom colorway exactly as envisioned. Take notice to the red "ACE" logo and black checkers on the baseplate, two rare touches. Looking for a slight increase in weight, and also add a unique touch, the hanger is painted cream then black, with the cream base layer revealing as the black coat is skated off. The "BA" moniker is embossed into the hanger opposite the size marking. Dubbed "Street Pirate" by Frank Gerwer, this namesake is engraved into the axle. This BA edition is offered in his 66 (9.0"), as well as a 44 (8.25") and 55 (8.5").
Please note, all trucks are sold in pairs.
PRODUCT DETAILS
AF1
Truck Size | Axle Width | Compatible Deck Sizes |
---|---|---|
44 | 8.25" | 8.25" - 8.5" |
55 | 8.5" | 8.5" - 8.75" |
66 | 9" | 9" - 9.25" |
Wheel Suggestion
Wheel Size | Riser Size |
---|---|
49 - 55mm | 0" |
56 - 57mm | 0" - 1/8" |
58 - 64mm | 1/8" - 1/4" |
65 - 67mm | 1/4" - 1/2" |
Riser Suggestion
Riser Size | Bolt Size |
---|---|
0" | 7/8′′ – 1′′ |
1/8′′ Risers | 1′′ – 1 1/8′′ |
1/4′′ Risers | 1 1/8" - 1 1/4′′ |
3/8" Risers | 1 1/4" - 1 1/2′′ |
Ace Limited AF1 Brian Anderson Trucks
Sale price$66.49
Regular price$94.99