Afends Cosmic Life Swim Boardshorts 18"
Size Guide
Cosmic Life Swim Boardshorts 18" Size ChartSize | XS | S | M | L | XL |
---|---|---|---|---|---|
AU/UK | 28 | 30 | 32 | 34 | 36 |
US | 28 | 30 | 32 | 34 | 36 |
EU | 38 | 40 | 42 | 44 | 46 |
Waist CM (at Smallest Point) | 66-70 | 71-75 | 76-80 | 81-85 | 86-90 |
Hips CM (at Widest Point) | 87-91 | 92-96 | 97-101 | 102-106 | 107-111 |
Boardshorts for everyday wear
These swim shorts offer a walk short look, with all the boardshort essentials; an elastic waistband for comfort, multiple pockets and rash free recycled fabric. An essential to have on hand for years, these offer the perfect lightweight, soft-feel design to keep you cool and comfortable.
PRODUCT DETAILS
Model
Material
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
AU/UK | 28 | 30 | 32 | 34 | 36 |
US | 28 | 30 | 32 | 34 | 36 |
EU | 38 | 40 | 42 | 44 | 46 |
Waist CM (at Smallest Point) | 66-70 | 71-75 | 76-80 | 81-85 | 86-90 |
Hips CM (at Widest Point) | 87-91 | 92-96 | 97-101 | 102-106 | 107-111 |
Cosmic Life Swim Boardshorts 18"
Sale price$75.99
Regular price$94.99