OMW Baby Tee
Size Guide
OMW Baby Tee Size ChartXS | S | M | L | XL | |
---|---|---|---|---|---|
AU/UK | 6 | 8 | 10 | 12 | 14 |
US | 2 | 4 | 6 | 8 | 10 |
EU | 34 | 36 | 38 | 40 | 42 |
BUST | 79-83 | 84-88 | 89-93 | 94-98 | 99-103 |
WAIST (AT SMALLEST POINT) | 61-65 | 66-70 | 71-75 | 76-80 | 81-85 |
HIPS (AT WIDEST POINT) | 89-93 | 94-98 | 99-103 | 104-108 | 109-113 |
Womens baby tee
Cropped slim fit
Ribbed neckline
Printed front artwork
True to size
Model
Our model wears a size S / AU 8 / US 4 and is 174cm tall.
Material
50% Recycled Cotton 50% Cotton Jersey
Midweight, 200gsm
XS | S | M | L | XL | |
---|---|---|---|---|---|
AU/UK | 6 | 8 | 10 | 12 | 14 |
US | 2 | 4 | 6 | 8 | 10 |
EU | 34 | 36 | 38 | 40 | 42 |
BUST | 79-83 | 84-88 | 89-93 | 94-98 | 99-103 |
WAIST (AT SMALLEST POINT) | 61-65 | 66-70 | 71-75 | 76-80 | 81-85 |
HIPS (AT WIDEST POINT) | 89-93 | 94-98 | 99-103 | 104-108 | 109-113 |
OMW Baby Tee
Sale price$59.99