Arbor Shiloh Camber Snowboard
Size Guide
Shiloh Camber Snowboard Size ChartLENGTH (cm) | EFFECTIVE EDGE LENGTH (cm) | TIP / TAIL LENGTH (cm) | TIP / WAIST / TAIL WIDTH (cm) | TAPER (cm) | CAMBER (cm) | SIDECUT TIP / CENTER / TAIL (m) | REF. POINT WIDTH (in - cm) | REF. STANCE SETBACK (cm) | RIDER WEIGHT (lbs / kg) |
---|---|---|---|---|---|---|---|---|---|
153 | 114.5 | 22.3 / 21.3 | 29 / 25 / 29 | 0 | (+) 0.54 | 8.55 / 7.65 / 8.55 | 21.3 / 54 | 0 | 114-194 / 52-88 |
156 | 117.2 | 22.4 / 21.4 | 29.3 / 25.1 / 29.3 | 0 | (+) 0.56 | 8.7 / 7.8 / 8.7 | 21.3 / 54 | 0 | 120-200 / 54-91 |
159 | 119.9 | 22.6 / 21.6 | 29.5 / 25.3 / 29.5 | 0 | (+) 0.58 | 8.85 / 7.95 / 8.85 | 21.3 / 54 | 0 | 126-206 / 57-93 |
160MW | 120.8 | 22.6 / 21.6 | 30.5 / 26.2 / 30.5 | 0 | (+) 0.59 | 8.9 / 8 / 8.9 | 21.3 / 54 | 0 | 132-212+ / 60-96+ |
162 | 122.6 | 22.7 / 21.7 | 29.8 / 25.4 / 29.8 | 0 | (+) 0.60 | 9 / 8.1 / 9 | 21.3 / 54 | 0 | 130-210+ / 59-95+ |
TERRAIN | |
PARK | |
Good | Great |
ALL MOUNTAIN | |
Good | Great |
POWDER | |
Good | Great |
The big mountain twin that delivers all-terrain versatility, performance, art, and an all-around good time.
We are lucky enough to have the esteemed graphic savant, Americana collector, and keeper of boardsports culture, Aaron Draplin back behind the easel creating a piece to perfectly compliment the Shiloh’s premium performance. Get bold lines with the Draplin x Arbor Shiloh.
Artistic collab with Aaron James Draplin
We are lucky enough to have the esteemed graphic savant, Americana collector, and keeper of boardsports culture, Aaron Draplin back behind the easel creating a piece to perfectly compliment the Shiloh’s premium performance. Get bold lines with the Draplin x Arbor Shiloh.
Artistic collab with Aaron James Draplin
FLEX: TWIN | |
Soft | Stiff |
CAMBER: REGULAR |
||
---|---|---|
TAIL | CAMBER | NOSE |
SHAPE: TWIN |
||||
---|---|---|---|---|
Twin Shape: Perfectly symmetrical for a balanced ride that performs equally well when ridden regular or switch. |
WARRANTY:
Arbor 3 Year Warranty
PRODUCT DETAILS
• Bamboo Powerply
• 3 ° Fenders on System Camber
• Double Barrel II Core
• Sintered Base
• BIax Glassing
• 2x4 14 Pack Inserts
• Bio Resin
• Recycled Steel Edges
• 360 Degree Rails
• Factory Tuned
• Wend Natural Wax
• Manufactured with 100% Solar Energy
LENGTH (cm) | EFFECTIVE EDGE LENGTH (cm) | TIP / TAIL LENGTH (cm) | TIP / WAIST / TAIL WIDTH (cm) | TAPER (cm) | CAMBER (cm) | SIDECUT TIP / CENTER / TAIL (m) | REF. POINT WIDTH (in - cm) | REF. STANCE SETBACK (cm) | RIDER WEIGHT (lbs / kg) |
---|---|---|---|---|---|---|---|---|---|
153 | 114.5 | 22.3 / 21.3 | 29 / 25 / 29 | 0 | (+) 0.54 | 8.55 / 7.65 / 8.55 | 21.3 / 54 | 0 | 114-194 / 52-88 |
156 | 117.2 | 22.4 / 21.4 | 29.3 / 25.1 / 29.3 | 0 | (+) 0.56 | 8.7 / 7.8 / 8.7 | 21.3 / 54 | 0 | 120-200 / 54-91 |
159 | 119.9 | 22.6 / 21.6 | 29.5 / 25.3 / 29.5 | 0 | (+) 0.58 | 8.85 / 7.95 / 8.85 | 21.3 / 54 | 0 | 126-206 / 57-93 |
160MW | 120.8 | 22.6 / 21.6 | 30.5 / 26.2 / 30.5 | 0 | (+) 0.59 | 8.9 / 8 / 8.9 | 21.3 / 54 | 0 | 132-212+ / 60-96+ |
162 | 122.6 | 22.7 / 21.7 | 29.8 / 25.4 / 29.8 | 0 | (+) 0.60 | 9 / 8.1 / 9 | 21.3 / 54 | 0 | 130-210+ / 59-95+ |
Shiloh Camber Snowboard
Sale price$489.99
Regular price$699.99