Lomas Short
Size Guide
Lomas Short Size ChartSize | Natural Waist (In) | Natural Waist (Cm) | Low Waist (In) | Low Waist (Cm) | Hip (In) | Hip (Cm) |
---|---|---|---|---|---|---|
24 | 24 | 60.96 | 27 | 68.58 | 35 | 88.9 |
25 | 25 | 63.5 | 28 | 71.12 | 35 | 88.9 |
26 | 26 | 66.04 | 29 | 73.66 | 36 | 91.44 |
27 | 27 | 68.58 | 30 | 76.2 | 37 | 93.98 |
28 | 28 | 71.12 | 31 | 78.74 | 38 | 96.52 |
29 | 29 | 73.66 | 32 | 81.28 | 39 | 99.06 |
30 | 30 | 91.44 | 44 | 111.76 | 34 | 86.36 |
31 | 31 | 78.74 | 34 | 86.36 | 41 | 104.14 |
An all-cotton classic. The Lomas Short is the fundamental summer short in 100% cotton denim. They’re designed with a high rise and relaxed fit through the hips and leg ideal for laid back days. Finished with a raw hem and button closure.
PRODUCT DETAILS
Size | Natural Waist (In) | Natural Waist (Cm) | Low Waist (In) | Low Waist (Cm) | Hip (In) | Hip (Cm) |
---|---|---|---|---|---|---|
24 | 24 | 60.96 | 27 | 68.58 | 35 | 88.9 |
25 | 25 | 63.5 | 28 | 71.12 | 35 | 88.9 |
26 | 26 | 66.04 | 29 | 73.66 | 36 | 91.44 |
27 | 27 | 68.58 | 30 | 76.2 | 37 | 93.98 |
28 | 28 | 71.12 | 31 | 78.74 | 38 | 96.52 |
29 | 29 | 73.66 | 32 | 81.28 | 39 | 99.06 |
30 | 30 | 91.44 | 44 | 111.76 | 34 | 86.36 |
31 | 31 | 78.74 | 34 | 86.36 | 41 | 104.14 |
Lomas Short
Sale price$44.99
Regular price$89.99