Free Ranger Directors Snowboard
Size Guide
Free Ranger Directors Snowboard Size ChartLength | Effective Edge (mm) | Contact Length | Nose Width | Waist Width | Tail Width | Sidecut | Stance Range | Rider Weight (lbs) | Binding Size |
---|---|---|---|---|---|---|---|---|---|
153 | 1186.5 | 1080 | 308 | 259.0 | 296 | 7700 | 18-24 | 150-200 | Large |
155 | 1206.5 | 1100 | 312 | 262.0 | 300 | 7850 | 18-24 | 150-200 | Large |
157 | 1212 | 1120 | 316 | 265.5 | 304 | 7950 | 18-24 | 150-200 | Large |
159W | 1263 | 1140 | 320 | 269.5 | 308 | 8150 | 18-24 | 150-200 | Large |
TERRAIN | |
PARK | |
Good | Great |
ALL MOUNTAIN | |
Good | Great |
POWDER | |
Good | Great |
The Endeavor Free Ranger Snowboard is for the dad’s out there charging with their stances way back.
The generous width ensures this board floats above the powder and eliminates any toe or heal drag when carving groomers. The combo of Smoothride Sidewalls and Phonon Topsheet ensure this board is lightweight without having the annoying chatter on hardpack days.
FLEX: DIRECTIONAL | |
Soft | Stiff |
Length | Effective Edge (mm) | Contact Length | Nose Width | Waist Width | Tail Width | Sidecut | Stance Range | Rider Weight (lbs) | Binding Size |
---|---|---|---|---|---|---|---|---|---|
153 | 1186.5 | 1080 | 308 | 259.0 | 296 | 7700 | 18-24 | 150-200 | Large |
155 | 1206.5 | 1100 | 312 | 262.0 | 300 | 7850 | 18-24 | 150-200 | Large |
157 | 1212 | 1120 | 316 | 265.5 | 304 | 7950 | 18-24 | 150-200 | Large |
159W | 1263 | 1140 | 320 | 269.5 | 308 | 8150 | 18-24 | 150-200 | Large |
Free Ranger Directors Snowboard
Sale price$699.99