Men's Flagship Snowboard

Sale price$874.99

Shipping

SHIPPING

Free Shipping on Orders Over $100

Get your hands on your goods, fast and free. If your order totals $100 or more, you qualify for free shipping.

At checkout, simply select the free shipping option. Orders placed before 2pm MST will generally ship the same day; orders placed over the weekend or on statutory holidays will generally ship the next business day.

Free shipping is only available for orders shipped within Canada.
See Full Shipping Info/Policy


Size: 159W
Size Guide
Men's Flagship Snowboard Size Chart
Size 151 154 156W 158 159 161 162 164 165 167 169 172
Board Size (cm) 151 154 156W 158 159 161 162 164 165 167 169 172
Board Weight 2.5kg / 5.5lbs 2.6kg / 5.72lbs 2.7kg / 5.94lbs 2.7kg / 5.94lbs 2.8kg / 6.16lbs 2.8kg / 6.16lbs 2.8kg / 6.16lbs 2.9kg / 6.38lbs 3.1kg / 6.82lbs 3.1kg / 6.82lbs 3.3kg / 7.26lbs 3.3kg / 7.26lbs
Surface Area (dm2) 38.43 39.52 42 40.97 43.33 42.13 44.12 43.31 45.51 44.97 47.39 47.18
Contact Length (cm) 100.8 103.2 104.6 106.6 107 109 110 111.6 112.4 113.6 115.6 117.8
Effective Edge Length (cm) 111.8 114.2 115.6 117.6 118 120 121 122.6 123.4 124.6 126.6 128.8
Tip Length (cm) 32.1 32.4 32.7 32.7 33 33 33 33.2 33.3 33.7 33.7 34.1
Tail Length (cm) 18.1 18.4 18.7 18.7 19 19 19 19.2 19.3 19.7 19.7 20.1
Waist Width (cm) 24.3 24.6 26.1 24.9 26.3 25.2 26.3 25.4 26.6 25.9 27 26.3
Underfoot Width - Front Foot (cm) 25.81 26.09 27.69 26.46 27.83 26.68 27.75 26.85 28.04 27.34 28.5 27.8
Underfoot Width - Rear Foot (cm) 25.24 25.55 27.13 25.91 27.3 26.17 27.25 26.35 27.54 26.84 27.99 27.29
Tip Width (cm) 29 29.2 30.6 29.4 30.7 29.6 30.7 29.9 31.1 30.5 31.7 31.1
Tail Width (cm) 27.6 27.8 29.2 28.1 29.5 28.3 29.4 28.6 29.8 29.2 30.4 29.8
Sidecut Radius (m) 7.3 7.9 8.3 8.5 8.7 9.1 9.3 9.3 9.4 9.4 9.5 9.5
Taper (cm) 1.2 1.2 1.2 1.2 1.2 1.2 1.2 1.2 1.2 1.2 1.2 1.2
Reference Stance (cm/in) 54 / 21.2 56 / 22 60 / 23.6 60 / 23.6 60 / 23.6 60 / 23.6 60 / 23.6 60 / 23.6 60 / 23.6 60 / 23.6 62 / 24.4 62 / 24.4
Centered Stance (cm/in) 52 / 20.4 54 / 21.2 58 / 22.8 58 / 22.8 58 / 22.8 58 / 22.8 58 / 22.8 58 / 22.8 58 / 22.8 58 / 22.8 60 / 23.6 60 / 23.6
Insert Pack Float Pack Float Pack Float Pack Float Pack Float Pack Float Pack Float Pack Float Pack Float Pack Float Pack Float Pack
Stance Setback (cm) 2 2 2 2 2 2 2 2 2 2 2 2
Only 1 unit left

Order by , Ships Today

Returns

RETURNS
Easy 30 Day ReturnsNew, unused gear can be returned within 30 days of delivery for a full refund to your original method of payment.

Excludes: Clearance (20% off or more), Underwear, Swimwear, Bear Spray, or Avalanche/Backcountry Safety Equipment are final sale. See Full Return Policy
Lowest Price Guarantee
Lowest Price Guarantee

Rest easy knowing you’re getting the best price. If you find a lower price elsewhere, UNLTD will match it.

In short: Must be the same item, in-stock, by a Canadian retailer.


If you find a product that matches the policy linked below, contact us prior to placing the order and we’ll adjust the price.

If you’ve already made a purchase, and found a product that follows the terms in the linked policy below, contact us within 48 hours and we’ll refund the difference.

See Full Price Match Policy here.

TERRAIN

PARK
8
GoodGreat
ALL MOUNTAIN
8
GoodGreat
POWDER
8
GoodGreat


The freeride foundation

Ideal for freeriding and fall-line freestyle

The Flagship is one of the most confidence inspiring freeride boards on the planet and excels in powder and technical terrain. This board floats, carves, stomps and straight lines with unbelievable precision thanks to a proven tapered directional shape. This is a board that can take your riding to the next level and help you become one of the hardest charging riders on the mountain.

Key Benefits

  • Mid-stiff flex for power and control
  • Tapered directional shape for nimble float
  • Directional rocker profile for float + grip
  • Long sidecut for stability at speed
  • Flax / Basalt Stringers and Engineered Veneer Topsheet to absorb chatter in rough snow
  • 3D Contour Base for ultra fast glide and fluid turn intiation


FLEX
8
SoftStiff



PRODUCT DETAILS

Wend Natural Wax

Jones boards are ready to shred straight out of the shop and are factory waxed with WEND natural wax.

Flip-Flop Base

Producing two or more base color options minimizes p-tex waste. Order may be filled with either color. Color does not vary by size.

Sintered 9900 Base

Made from Ultra-High Molecular Weight Polyethylene (UHMW-PE) and Carbon. This ultra-fast base is easy to repair thanks to the UHMW-PE.

Triax fiberglass

Multi-axis, stitched fiberglass laminate that offers a precise and responsive ride in any terrain or snow conditions.

Flax/Basalt Power stringers

Sustainable stringer made with 100% natural fibers. Basalt stringers improve torsional response and transfer power from under your feet to the tips of the board to eliminate nose and tail chatter.

Float Pack

Allows super setback stance for deep pow days.

Oversized recycled edges

All Jones boards are made with oversized recycled steel edges for added durability and improved production sustainability.

Forever Flex

Forever Flex is a new manufacturing process that helps stabilise the flex and rocker of a board for its lifetime.

Factory Tuned

All Jones Snowboards are factory de-tuned at the tip and tail so you can go right from the shop to the mountain.

Recycled ABS Sidewalls

ABS Plastic is one of the necessary evils of snowboard production. We improve the sustainability of our snowboards by using only recycled plastic.

Bio Resin

Bio Resin is a bio-based epoxy made with 27% plant-based carbon instead of petroleum-based carbon. The organic raw materials used to make bio-resin are co-products or waste products of plant-based industrial processes. Bio-resin requires 33% less greenhouse gas emissions to produce than conventional epoxy.

Engineered Wood Veneer

New composite wood veneer topsheets. Wood veneer topsheets dampen ride and absorb board chatter.

Power Core

Triple-density full wood core featuring hardwood bamboo stringers for added pop and durability plus paulownia for weight savings.



Size 151 154 156W 158 159 161 162 164 165 167 169 172
Board Size (cm) 151 154 156W 158 159 161 162 164 165 167 169 172
Board Weight 2.5kg / 5.5lbs 2.6kg / 5.72lbs 2.7kg / 5.94lbs 2.7kg / 5.94lbs 2.8kg / 6.16lbs 2.8kg / 6.16lbs 2.8kg / 6.16lbs 2.9kg / 6.38lbs 3.1kg / 6.82lbs 3.1kg / 6.82lbs 3.3kg / 7.26lbs 3.3kg / 7.26lbs
Surface Area (dm2) 38.43 39.52 42 40.97 43.33 42.13 44.12 43.31 45.51 44.97 47.39 47.18
Contact Length (cm) 100.8 103.2 104.6 106.6 107 109 110 111.6 112.4 113.6 115.6 117.8
Effective Edge Length (cm) 111.8 114.2 115.6 117.6 118 120 121 122.6 123.4 124.6 126.6 128.8
Tip Length (cm) 32.1 32.4 32.7 32.7 33 33 33 33.2 33.3 33.7 33.7 34.1
Tail Length (cm) 18.1 18.4 18.7 18.7 19 19 19 19.2 19.3 19.7 19.7 20.1
Waist Width (cm) 24.3 24.6 26.1 24.9 26.3 25.2 26.3 25.4 26.6 25.9 27 26.3
Underfoot Width - Front Foot (cm) 25.81 26.09 27.69 26.46 27.83 26.68 27.75 26.85 28.04 27.34 28.5 27.8
Underfoot Width - Rear Foot (cm) 25.24 25.55 27.13 25.91 27.3 26.17 27.25 26.35 27.54 26.84 27.99 27.29
Tip Width (cm) 29 29.2 30.6 29.4 30.7 29.6 30.7 29.9 31.1 30.5 31.7 31.1
Tail Width (cm) 27.6 27.8 29.2 28.1 29.5 28.3 29.4 28.6 29.8 29.2 30.4 29.8
Sidecut Radius (m) 7.3 7.9 8.3 8.5 8.7 9.1 9.3 9.3 9.4 9.4 9.5 9.5
Taper (cm) 1.2 1.2 1.2 1.2 1.2 1.2 1.2 1.2 1.2 1.2 1.2 1.2
Reference Stance (cm/in) 54 / 21.2 56 / 22 60 / 23.6 60 / 23.6 60 / 23.6 60 / 23.6 60 / 23.6 60 / 23.6 60 / 23.6 60 / 23.6 62 / 24.4 62 / 24.4
Centered Stance (cm/in) 52 / 20.4 54 / 21.2 58 / 22.8 58 / 22.8 58 / 22.8 58 / 22.8 58 / 22.8 58 / 22.8 58 / 22.8 58 / 22.8 60 / 23.6 60 / 23.6
Insert Pack Float Pack Float Pack Float Pack Float Pack Float Pack Float Pack Float Pack Float Pack Float Pack Float Pack Float Pack
Stance Setback (cm) 2 2 2 2 2 2 2 2 2 2 2 2