Levis Baggy Dad Women's Jeans
Size Guide
Baggy Dad Women's Jeans Size ChartJean Size | Waist (in) | Hip (in) | |
---|---|---|---|
00/0 | 24 | 25.25 | 34 |
0/1 | 25 | 26.25 | 35 |
2/3 | 26 | 27.25 | 36 |
4/5 | 27 | 28.25 | 37 |
6/7 | 28 | 29.25 | 38 |
8/9 | 29 | 30.25 | 39 |
10/11 | 30 | 31.25 | 40 |
12/13 | 31 | 32.75 | 41.5 |
14/15 | 32 | 34.25 | 43 |
16/17 | 33 | 35.75 | 44.5 |
18/20 | 34 | 37.75 | 46.5 |
The kind of jeans you might steal from your dad's closet—but baggier. With a mid rise and straight leg, our Baggy Dad jeans are relaxed yet flattering with extra room for a subtle edge. Throw on your favorite kicks for that chill ‘90s look any day of the week.
- A fit inspired by the way our dads rock their jeans—but baggier
- Featured in a mid rise with a straight leg
- Roomy and slouchy through the hip and thigh
- Designed to stack at the hem
PRODUCT DETAILS
How it Fits
- Loose through the hip and thigh
- Mid rise: 10 1/4"
- Straight leg
- Inseam: 30"
- Leg opening: 17 1/4"
- Measurements based on size 27 waist
Composition & Care
- 100% Cotton
- Denim
- Non-Stretch
- Zip fly
- 5-pocket styling
- Wash your jeans once every 10 wears at most; this increases their lifespan and saves natural resources. Machine wash cold. Do not bleach. Tumble dry medium. Hot iron if needed. Dry cleaning possible. Wash inside out with like colors
- Countries of origin China, Cambodia
Jean Size | Waist (in) | Hip (in) | |
---|---|---|---|
00/0 | 24 | 25.25 | 34 |
0/1 | 25 | 26.25 | 35 |
2/3 | 26 | 27.25 | 36 |
4/5 | 27 | 28.25 | 37 |
6/7 | 28 | 29.25 | 38 |
8/9 | 29 | 30.25 | 39 |
10/11 | 30 | 31.25 | 40 |
12/13 | 31 | 32.75 | 41.5 |
14/15 | 32 | 34.25 | 43 |
16/17 | 33 | 35.75 | 44.5 |
18/20 | 34 | 37.75 | 46.5 |
Baggy Dad Women's Jeans
Sale price$129.99