Levis Skateboarding Men's Loose Cargos
Size Guide
Skateboarding Men's Loose Cargos Size ChartSize | Waist (In) | Seat (In) | Thigh (In) |
---|---|---|---|
26 | 26.5-27 | 32.5-33 | 19.5 |
27 | 27.5-28 | 33.5-34 | 20 |
28 | 28.5-29 | 34.5-35 | 20.5 |
29 | 29.5-30 | 35.5-36 | 21 |
30 | 30.5-31 | 36.5-37 | 21.5 |
31 | 31.5-32 | 37.5-38 | 22 |
32 | 32.5-33 | 38.5-39 | 22.5 |
33 | 33.5-34 | 39.5-40 | 23 |
34 | 34.5-35 | 40.5-41 | 23.5 |
35 | 35.5-36 | 41.5-42 | 24 |
36 | 36.5-37.5 | 42.5-43.5 | 24.5 |
38 | 38.5-39.5 | 44.5-45.5 | 25.25 |
40 | 40.5-41.5 | 46.5-47.5 | 26.125 |
We fused classic styling with superior construction, comfort and durability to create timeless pieces ready for the skate park, those empty lots and wherever else your board takes you.
With a loose fit through the seat and thigh, easy straight leg and classic utility pockets, these Loose Cargos were made for movement.
- Crafted with superior construction, comfort and durability that's ready for the skate park
- Comfy baggy cargos
- Cut with a loose fit
- Crafted with stretch for extra movement and ease
- Engineered with Strong Technology for enhanced durability
PRODUCT DETAILS
How it Fits
- Loose through the seat and thigh
- Mid rise
- Straight leg
- Front rise: 14.75",Knee: 25.5",Leg opening: 21",Measurements based on size 32
Composition & Care
- 68% Cotton, 20% Nylon, 12% Elastomultiester (T400)
- Twill
- Button fly
- Utility pockets
- Strong
- Made in Bangladesh
Size | Waist (In) | Seat (In) | Thigh (In) |
---|---|---|---|
26 | 26.5-27 | 32.5-33 | 19.5 |
27 | 27.5-28 | 33.5-34 | 20 |
28 | 28.5-29 | 34.5-35 | 20.5 |
29 | 29.5-30 | 35.5-36 | 21 |
30 | 30.5-31 | 36.5-37 | 21.5 |
31 | 31.5-32 | 37.5-38 | 22 |
32 | 32.5-33 | 38.5-39 | 22.5 |
33 | 33.5-34 | 39.5-40 | 23 |
34 | 34.5-35 | 40.5-41 | 23.5 |
35 | 35.5-36 | 41.5-42 | 24 |
36 | 36.5-37.5 | 42.5-43.5 | 24.5 |
38 | 38.5-39.5 | 44.5-45.5 | 25.25 |
40 | 40.5-41.5 | 46.5-47.5 | 26.125 |
Skateboarding Men's Loose Cargos
Sale price$149.99