Pass~Port Quandong Tee
Size Guide
Quandong Tee Size ChartSize | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Chest at Underarm (cm) | 43.5 | 46 | 52 | 54.5 | 59 | 66 |
Shoulder Breadth (cm) | 42.5 | 44 | 48 | 52.5 | 57 | 63 |
Front Length from Hips (cm) | 65 | 67 | 72 | 76 | 80 | 82 |
Sleeve Length (cm) | 19 | 19.5 | 20 | 22 | 23.5 | 23.5 |
Pass~Port Quandong Tee in forest green is apart range #42. The Pass~Port t-shirt is made from 100% cotton which features sewn on Quandong patch with screen printed graphic. The t-shirt is finished in the classic Pass~Port tee fit.
- Relaxed fit
- Sewn on patch
- 100% cotton
- 220 GSM
- Colour: Forest Green
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Chest at Underarm (cm) | 43.5 | 46 | 52 | 54.5 | 59 | 66 |
Shoulder Breadth (cm) | 42.5 | 44 | 48 | 52.5 | 57 | 63 |
Front Length from Hips (cm) | 65 | 67 | 72 | 76 | 80 | 82 |
Sleeve Length (cm) | 19 | 19.5 | 20 | 22 | 23.5 | 23.5 |
Quandong Tee
Sale price$59.99