Hera Snowboard Boots
Size Guide
Hera Snowboard Boots Size ChartUS YOUTH | US MEN'S | US WOMEN'S | UK | EURO | CM |
---|---|---|---|---|---|
11 | -- | -- | 10 | 29.5 | 16.8 |
12 | -- | -- | 11 | 30.5 | 17.5 |
13 | -- | -- | 12 | 31.5 | 18.5 |
1 | -- | -- | 13 | 32.5 | 19.5 |
2 | -- | -- | 1 | 33.5 | 20 |
3 | -- | -- | 2 | 34.5 | 21 |
4 | -- | 5 | 3 | 35.5 | 22 |
5 | -- | 6 | 4 | 36.5 | 23 |
-- | 6 | 7 | 5 | 37 | 23.5 |
6 | 6 | 7 | 5.5 | 38 | 24 |
6 | 7 | 8 | 6 | 39 | 24.5 |
6.5 | 7.5 | 8.5 | 6.5 | 39.5 | 25 |
7 | 8 | 9 | 7 | 40 | 25.5 |
-- | 8.5 | 9.5 | 7.5 | 40.5 | 26 |
-- | 9 | 10 | 8 | 41.5 | 26.5 |
-- | 9.5 | -- | 8.5 | 42 | 27 |
-- | 10 | 11 | 9 | 42.5 | 27.5 |
-- | 11 | -- | 10 | 43.5 | 28 |
-- | 11.5 | -- | 10.5 | 44 | 28.5 |
-- | 12 | -- | 11 | 46 | 30 |
-- | 12.5 | -- | 11.5 | 47 | 30.5 |
-- | 13 | -- | 12 | 48 | 31 |
-- | -- | -- | 14 | 50 | 33 |
-- | -- | -- | 15 | 52 | 33.5 |
TERRAIN | |
PARK | |
Good | Great |
ALL MOUNTAIN | |
Good | Great |
POWDER | |
Good | Great |
The Hera blends performance, comfort, and durability. At home anywhere on the mountain, you won't be disappointed in the Hera. Fitted with our Intuition™ Support Foam Liner and the H4 BOA® Coiler Fit System, it provides a uniform fit while the BOA® Tongue Tied™ Fit System delivers a secure fit in the ankle and eliminates the need for a traditional harness. C.A.T. technology allows for a custom fit in the calf zone for increased comfort while durable Impact rubber cup sole with full internal +Slime Heel Pod provides cushioning and traction in all terrain. The Hera is a medium flexing boot designed for all-mountain performance.
FLEX | |
Soft | Stiff |
PRODUCT DETAILS
BLACK GOLD LINER MESH: This bamboo charcoal infused material naturally mitigates odors and moisture. Other benefits include improved temperature regulation and circulatory function. IN2GRATED CONSTRUCTION: In2grated™ Construction creates the lightest weight, shortest length performance boots on the market, hands down. The liner is factory molded inside the shell to create the most efficient "net fit", leading to less pack out for better overall comfort. L.S.D C.A.T. (CALF ADJUSTMENT TECHNOLOGY): This L.S.D (Ladies' Specific Design) was made to increase comfort and ensure a perfect fit. This Velcro adjustment on the boot cuff allows for a one-of-a-kind custom fit in the calf zone. THE CLOSER™: Offers two times the power to close your boot securely. The Closer™ Lace Guide is centered over the forefoot to drive lace power down low to even the lace tension throughout the entire boot. Accompanied by Boa® Fit System, the even-tightening of The Closer™ Lace Guide takes the fit system to the next level and provides an incredibly Precise fit. HEAT REFLECTIVE FOIL: Redirects heat underneath the foot and in the toe to help keep in the toasty warmth while charging up last chair. JADE LAST: Performance designed, women’s specific fit. INTUITION™ SUPPORT FOAM LINER: Enhanced high-density foam offers supportive performance with maintained comfort. INTERNAL J BARS: Superior ankle and heel hold with added support. +SLIME MIDSOLE: RIDE’s proprietary foam blend improves comfort and response underfoot. LOCK DOWN™ TURBO LINER LACING: A secure, no slack lace mechanism to lock your laces in place. H4 BOA® COILER FIT SYSTEM: Dial activated fit system that retracts slack in the cables. Quick, durable and easy to use. IMPACTO PRIMO INSOLE: Single density 3D formed insole with +slime foam. +slime hi-rebound foam is a proprietary foam blend that offers improved comfort and response underfoot. RIDE BOOT TECHNOLOGY: Engineered to be the best fitting and most high-performing boots on the market.
US YOUTH | US MEN'S | US WOMEN'S | UK | EURO | CM |
---|---|---|---|---|---|
11 | -- | -- | 10 | 29.5 | 16.8 |
12 | -- | -- | 11 | 30.5 | 17.5 |
13 | -- | -- | 12 | 31.5 | 18.5 |
1 | -- | -- | 13 | 32.5 | 19.5 |
2 | -- | -- | 1 | 33.5 | 20 |
3 | -- | -- | 2 | 34.5 | 21 |
4 | -- | 5 | 3 | 35.5 | 22 |
5 | -- | 6 | 4 | 36.5 | 23 |
-- | 6 | 7 | 5 | 37 | 23.5 |
6 | 6 | 7 | 5.5 | 38 | 24 |
6 | 7 | 8 | 6 | 39 | 24.5 |
6.5 | 7.5 | 8.5 | 6.5 | 39.5 | 25 |
7 | 8 | 9 | 7 | 40 | 25.5 |
-- | 8.5 | 9.5 | 7.5 | 40.5 | 26 |
-- | 9 | 10 | 8 | 41.5 | 26.5 |
-- | 9.5 | -- | 8.5 | 42 | 27 |
-- | 10 | 11 | 9 | 42.5 | 27.5 |
-- | 11 | -- | 10 | 43.5 | 28 |
-- | 11.5 | -- | 10.5 | 44 | 28.5 |
-- | 12 | -- | 11 | 46 | 30 |
-- | 12.5 | -- | 11.5 | 47 | 30.5 |
-- | 13 | -- | 12 | 48 | 31 |
-- | -- | -- | 14 | 50 | 33 |
-- | -- | -- | 15 | 52 | 33.5 |
Hera Snowboard Boots
Sale price$399.99