Cozy Crop Crew Neck Sweater
Size Guide
Cozy Crop Crew Neck Sweater Size ChartSize | Chest | Hip | Height |
---|---|---|---|
XXS | 29.75-30.75 | 33.25-34.25 | 61.25-62.25 |
XS | 31.75-32.75 | 35.25-36.25 | 63.25-64.25 |
S | 33.75-34.75 | 37.25-38.25 | 65.25-66.25 |
M | 35.75-36.75 | 39.25-40.25 | 67.25-68.25 |
L | 37.75-38.75 | 41.25-42.25 | 69.25-70.25 |
XL | 39.75-40.75 | 43.25-44.25 | 71.25-72.25 |
Comfy And Oversized
Bundle up in the Cozy Crop Crew Neck Fleece with the matching Cozy Wide Leg Pant. Made to have a comfy, oversized fit to keep you warm all season long.
PRODUCT DETAILS
Size | Chest | Hip | Height |
---|---|---|---|
XXS | 29.75-30.75 | 33.25-34.25 | 61.25-62.25 |
XS | 31.75-32.75 | 35.25-36.25 | 63.25-64.25 |
S | 33.75-34.75 | 37.25-38.25 | 65.25-66.25 |
M | 35.75-36.75 | 39.25-40.25 | 67.25-68.25 |
L | 37.75-38.75 | 41.25-42.25 | 69.25-70.25 |
XL | 39.75-40.75 | 43.25-44.25 | 71.25-72.25 |
Cozy Crop Crew Neck Sweater
Sale price$59.99