Mirage Archive 20" Boardshorts
Size Guide
Mirage Archive 20" Boardshorts Size ChartSize | Size | Height | Waist | Hip |
---|---|---|---|---|
28 | XS | 65.5 | 27.3 | 33 |
29 | XS | 67 | 28.3 | 34.2 |
30 | S | 67.5 | 29.3 | 35 |
31 | S | 68.5 | 30.3 | 36 |
32 | M | 70 | 31.2 | 37 |
33 | M | 70.5 | 32.2 | 38 |
34 | L | 71.4 | 33.2 | 39 |
36 | XL | 73.3 | 35 | 41 |
38 | XL | 75 | 37 | 42 |
40 | XXL | 76 | 39 | 43 |
42 | XXL | 76 | 41 | 44 |
44 | XXXL | 76 | 45 | 45 |
Hit the waves in style with these boardshorts. Featuring quick-drying fabric and a classic design, these boardshorts are perfect for all-day comfort in the water.
PRODUCT DETAILS
Size | Size | Height | Waist | Hip |
---|---|---|---|---|
28 | XS | 65.5 | 27.3 | 33 |
29 | XS | 67 | 28.3 | 34.2 |
30 | S | 67.5 | 29.3 | 35 |
31 | S | 68.5 | 30.3 | 36 |
32 | M | 70 | 31.2 | 37 |
33 | M | 70.5 | 32.2 | 38 |
34 | L | 71.4 | 33.2 | 39 |
36 | XL | 73.3 | 35 | 41 |
38 | XL | 75 | 37 | 42 |
40 | XXL | 76 | 39 | 43 |
42 | XXL | 76 | 41 | 44 |
44 | XXXL | 76 | 45 | 45 |
Mirage Archive 20" Boardshorts
Sale price$79.99