Danforth Skull Ditch Tee
Size Guide
Danforth Skull Ditch Tee Size ChartSize | Width (cm) | Height (cm) | Width (in) | Height (in) |
---|---|---|---|---|
S | 44.5 | 66 | 17.5 | 26 |
M | 49.5 | 71.1 | 19.5 | 28 |
L | 53.3 | 76.2 | 21 | 30 |
XL | 58.4 | 80 | 23 | 31.5 |
PRODUCT DETAILS
Size | Width (cm) | Height (cm) | Width (in) | Height (in) |
---|---|---|---|---|
S | 44.5 | 66 | 17.5 | 26 |
M | 49.5 | 71.1 | 19.5 | 28 |
L | 53.3 | 76.2 | 21 | 30 |
XL | 58.4 | 80 | 23 | 31.5 |
Danforth Skull Ditch Tee
Sale price$31.99
Regular price$39.99