Men's Ceptor Bibs
Size Guide
Men's Ceptor Bibs Size ChartSize | Waist | Hips | Inseam (Short) | Inseam (Reg.) | Inseam (Long) |
---|---|---|---|---|---|
30 (S) | 29-30 in | 35-36 in | 29.5 in | 31.5 in | 33 in |
32 (M) | 31-32 in | 37-38 in | 30.0 in | 32 in | 34 in |
34 (M) | 33-34 in | 39-40 in | 30.0 in | 32 in | 34 in |
36 (L) | 35-36 in | 37-38 in | 30.0 in | 32 in | 34 in |
38 (L) | 37-38 in | 43-44 in | 30.5 in | 32.5 in | 34.5 in |
40 (XL) | 39-40 in | 44-45 in | 30.5 in | 32.5 in | 34.5 in |
42 (XL) | 41-42 in | 46-47 in | 30.5 in | 32.5 in | 34.5 in |
44 (2XL) | 43-44 in | 47-48 in | 30.5 in | 32.5 in | 34.5 in |
With the versatile, reliable Men’s Ceptor Bibs in your mountain kit, you’ll fear no winter storm. This cold-weather workhorse includes features like secure-zip pockets, self-equalizing suspenders and reinforced kickpatches. Designed using our waterproof DryVent™ Mono construction, these bibs can be recycled at the end of their life cycle when you bring them back to us.
PRODUCT DETAILS
- Adjustable, Integrated Waist Belt
- Articulated Knees For Increased Mobility
- Body Fabric Made With Recycled Polyester
- DryVent™ Mono Delivers Seam-Sealed, Waterproof Protection In A Mono-Material Construction That’S Designed To Be Recycled By Us And Put Back Into The Supply Chain
- Exposed, Water-Resistant, Reverse-Coil Center Front Zip
- Full-Coverage Bib For Added Protection
- High-Denier Kickpatches And Leg Openings For Added Durability
- Non-PFC DWR Finish For Added Water Repellency
- Outer-Leg Vents With Two-Way, #5 YKK® AquaGuard® Zips; Right Vent Extends Through Waistband
- Standard Fit
- Stretch Gaiters With Gripper Elastic And A Boot Hook
- Suspender-Adjustment System With A Spring-Loaded Locking Cam Self-Equalizes With A Single Pull
- Two Secure-Zip Chest Pockets With Internal Gear Organization
- Two Thigh Pockets With Exposed, #5 YKK® AquaGuard® Zips And Internal Gear Organization
- Zippered Outseam Hem Gusset With An Additional Snap Adjustment
- Inseam: S 30'', M 32'', L 34''
Size | Waist | Hips | Inseam (Short) | Inseam (Reg.) | Inseam (Long) |
---|---|---|---|---|---|
30 (S) | 29-30 in | 35-36 in | 29.5 in | 31.5 in | 33 in |
32 (M) | 31-32 in | 37-38 in | 30.0 in | 32 in | 34 in |
34 (M) | 33-34 in | 39-40 in | 30.0 in | 32 in | 34 in |
36 (L) | 35-36 in | 37-38 in | 30.0 in | 32 in | 34 in |
38 (L) | 37-38 in | 43-44 in | 30.5 in | 32.5 in | 34.5 in |
40 (XL) | 39-40 in | 44-45 in | 30.5 in | 32.5 in | 34.5 in |
42 (XL) | 41-42 in | 46-47 in | 30.5 in | 32.5 in | 34.5 in |
44 (2XL) | 43-44 in | 47-48 in | 30.5 in | 32.5 in | 34.5 in |
Men's Ceptor Bibs
Sale price$559.99