EXTRA 20% OFF IN CART
Women's Short Sleeve Evolution Oversized T-Shirt
Size Guide
Women's Short Sleeve Evolution Oversized T-Shirt Size ChartSize | Chest | Waist | Hips |
---|---|---|---|
XS | 31-32 in | 24-25 in | 33-35 in |
S | 33-35 in | 26-28 in | 36-37 in |
M | 36-38 in | 29-31 in | 38-40 in |
L | 39-41 in | 32-34 in | 41-43 in |
XL | 42-44 in | 35-38 in | 44-47 in |
2XL | 45-48 in | 39-42 in | 48-51 in |
An oversized length, soft materials and dropped shoulder design will make the Women’s Short-Sleeve Evolution Oversized Tee an any-season go-to. This tee is made using at least 50% Climate Conscious Cotton grown in the U.S. by farmers practicing regenerative agriculture.
Specific colorways are part of the Hike Clerb Capsule Collection—made in partnership with Evelyn Escobar, and designed for a deeper connection with the outdoors.
Specific colorways are part of the Hike Clerb Capsule Collection—made in partnership with Evelyn Escobar, and designed for a deeper connection with the outdoors.
PRODUCT DETAILS
Size | Chest | Waist | Hips |
---|---|---|---|
XS | 31-32 in | 24-25 in | 33-35 in |
S | 33-35 in | 26-28 in | 36-37 in |
M | 36-38 in | 29-31 in | 38-40 in |
L | 39-41 in | 32-34 in | 41-43 in |
XL | 42-44 in | 35-38 in | 44-47 in |
2XL | 45-48 in | 39-42 in | 48-51 in |
Women's Short Sleeve Evolution Oversized T-Shirt
Sale price$26.99
Regular price$44.99