Men's TM-2 Double Boa Snowboard Boots
Size Guide
Men's TM-2 Double Boa Snowboard Boots Size ChartUSA | EUROPE | UK | JAPAN / MONDO |
---|---|---|---|
5 | 37 | 4 | 23 |
5.5 | 37.5 | 4.5 | 23.5 |
6 | 38 | 5 | 24 |
7 | 39 | 6 | 25 |
7.5 | 40 | 6.5 | 25.5 |
8 | 41 | 7 | 26 |
8.5 | 41.5 | 7.5 | 26.5 |
9 | 42 | 8 | 27 |
9.5 | 42.5 | 8.5 | 27.5 |
10 | 43 | 9 | 28 |
10.5 | 44 | 9.5 | 28.5 |
11 | 45 | 10 | 29 |
11.5 | 45.5 | 10.5 | 29.5 |
12 | 46 | 11 | 30 |
13 | 47 | 12 | 31 |
14 | 48 | 13 | 32.5 |
15 | 49 | 14 | 33 |
Scotty Stevens chooses the TM-2 because it's the most versatile boot in the line. With a medium flex its suitable for any riding style. A perfect fit right out of the box the TM-2 is both focused on comfort and durability with ultra-soft STI Energy Foam and protective Overmolds in all the right places. Dial in the fit with the Dual BOA® Fit System featuring TX3 lace.
BOA® Fit System delivers micro-adjustable, precision fit, engineered to perform in the toughest conditions.
BOA® Fit System delivers micro-adjustable, precision fit, engineered to perform in the toughest conditions.
FLEX | |
Soft | Stiff |
USA | EUROPE | UK | JAPAN / MONDO |
---|---|---|---|
5 | 37 | 4 | 23 |
5.5 | 37.5 | 4.5 | 23.5 |
6 | 38 | 5 | 24 |
7 | 39 | 6 | 25 |
7.5 | 40 | 6.5 | 25.5 |
8 | 41 | 7 | 26 |
8.5 | 41.5 | 7.5 | 26.5 |
9 | 42 | 8 | 27 |
9.5 | 42.5 | 8.5 | 27.5 |
10 | 43 | 9 | 28 |
10.5 | 44 | 9.5 | 28.5 |
11 | 45 | 10 | 29 |
11.5 | 45.5 | 10.5 | 29.5 |
12 | 46 | 11 | 30 |
13 | 47 | 12 | 31 |
14 | 48 | 13 | 32.5 |
15 | 49 | 14 | 33 |
Men's TM-2 Double Boa Snowboard Boots
Sale price$564.99