Women's Shifty Boa Snowboard Boots
Size Guide
Women's Shifty Boa Snowboard Boots Size ChartUSA | EUROPE | UK | JAPAN / MONDO |
---|---|---|---|
4 | 34 | 1.5 | 21 |
4.5 | 34.5 | 2 | 21.5 |
5 | 35 | 2.5 | 22 |
5.5 | 36 | 3 | 22.5 |
6 | 36.5 | 3.5 | 23 |
6.5 | 37 | 4 | 23.5 |
7 | 37.5 | 4.5 | 24 |
7.5 | 38 | 5 | 24.5 |
8 | 38.5 | 5.5 | 25 |
8.5 | 39 | 6 | 25.5 |
9 | 40 | 6.5 | 26 |
9.5 | 41 | 7 | 26.5 |
10 | 41.5 | 7.5 | 27 |
10.5 | 42 | 8 | 27.5 |
Ride in comfort all day with the Shifty. Built to be a pillow on your feet with a cushy Comfy Tongue, soft Evolution Foam outsole and plush Comfort Fit liner, it's the perfect boot to ride from first chair to last.
BOA® Fit System delivers micro-adjustable, precision fit, engineered to perform in the toughest conditions.
FLEX | |
Soft | Stiff |
PRODUCT DETAILS
- BOA® Fit System
- Evolution Outsole
- Comfy Tongue
- Integrated Internal
- Lacing Grip & Rip
- Heel Hold Cozy Cuff
USA | EUROPE | UK | JAPAN / MONDO |
---|---|---|---|
4 | 34 | 1.5 | 21 |
4.5 | 34.5 | 2 | 21.5 |
5 | 35 | 2.5 | 22 |
5.5 | 36 | 3 | 22.5 |
6 | 36.5 | 3.5 | 23 |
6.5 | 37 | 4 | 23.5 |
7 | 37.5 | 4.5 | 24 |
7.5 | 38 | 5 | 24.5 |
8 | 38.5 | 5.5 | 25 |
8.5 | 39 | 6 | 25.5 |
9 | 40 | 6.5 | 26 |
9.5 | 41 | 7 | 26.5 |
10 | 41.5 | 7.5 | 27 |
10.5 | 42 | 8 | 27.5 |
Women's Shifty Boa Snowboard Boots
Sale price$329.99