Falcor Snowboard Bindings
Size Guide
Falcor Snowboard Bindings Size ChartMen's / Unisex Size Chart | X-Small | Small | Medium | Large | X-Large | |
---|---|---|---|---|---|---|
US Men | * | 5.5 | 5.5 - 7.5 | 8 - 10 | 10.5 - 13 | 13 - 15 |
US Women | 4 - 6.5 | 6.5 - 8.5 | 9 - 11 | - | - | |
US Youth | 3K - 5.5K | 5.5K+ | - | - | - | |
UK | 2 - 4.5 | 4.5 - 6.5 | 7 - 9 | 9.5 - 12 | 12 - 14 | |
EURO | 34 - 37 | 37 - 40.5 | 41 - 43 | 43.5 - 46 | 46 - 48 | |
MONDO | 21 - 23.5 | 23.5 - 25.5 | 26 - 28 | 28.5 - 31 | 31 - 33 |
TERRAIN | |
PARK | |
Good | Great |
ALL MOUNTAIN | |
Good | Great |
POWDER | |
Good | Great |
100% redesigned for the 24/25 season. The next generation of Falcor raises the bar for snowboard binding design and introduces the future of sustainable materials at Union. This high-performance freeride/freestyle snowboarding binding is designed specifically for Travis’ aggressive riding style and is ready to take on the biggest lines and the steepest spines.
FLEX | |
Soft | Stiff |
Men's / Unisex Size Chart | X-Small | Small | Medium | Large | X-Large | |
---|---|---|---|---|---|---|
US Men | * | 5.5 | 5.5 - 7.5 | 8 - 10 | 10.5 - 13 | 13 - 15 |
US Women | 4 - 6.5 | 6.5 - 8.5 | 9 - 11 | - | - | |
US Youth | 3K - 5.5K | 5.5K+ | - | - | - | |
UK | 2 - 4.5 | 4.5 - 6.5 | 7 - 9 | 9.5 - 12 | 12 - 14 | |
EURO | 34 - 37 | 37 - 40.5 | 41 - 43 | 43.5 - 46 | 46 - 48 | |
MONDO | 21 - 23.5 | 23.5 - 25.5 | 26 - 28 | 28.5 - 31 | 31 - 33 |
Falcor Snowboard Bindings
Sale price$529.99