Force Classic Snowboard Bindings
Size Guide
Force Classic Snowboard Bindings Size ChartMen's / Unisex Size Chart | X-Small | Small | Medium | Large | X-Large | |
---|---|---|---|---|---|---|
US Men | * | 5.5 | 5.5 - 7.5 | 8 - 10 | 10.5 - 13 | 13 - 15 |
US Women | 4 - 6.5 | 6.5 - 8.5 | 9 - 11 | - | - | |
US Youth | 3K - 5.5K | 5.5K+ | - | - | - | |
UK | 2 - 4.5 | 4.5 - 6.5 | 7 - 9 | 9.5 - 12 | 12 - 14 | |
EURO | 34 - 37 | 37 - 40.5 | 41 - 43 | 43.5 - 46 | 46 - 48 | |
MONDO | 21 - 23.5 | 23.5 - 25.5 | 26 - 28 | 28.5 - 31 | 31 - 33 |
TERRAIN | |
PARK | |
Good | Great |
ALL MOUNTAIN | |
Good | Great |
POWDER | |
Good | Great |
Union’s most iconic and best selling binding model of all time. The Union Force Classic is a bombproof, all-mountain snowboard binding designed to do it all. With minimal changes from season to season, the Force Classic is here to stay.
FLEX | |
Soft | Stiff |
Men's / Unisex Size Chart | X-Small | Small | Medium | Large | X-Large | |
---|---|---|---|---|---|---|
US Men | * | 5.5 | 5.5 - 7.5 | 8 - 10 | 10.5 - 13 | 13 - 15 |
US Women | 4 - 6.5 | 6.5 - 8.5 | 9 - 11 | - | - | |
US Youth | 3K - 5.5K | 5.5K+ | - | - | - | |
UK | 2 - 4.5 | 4.5 - 6.5 | 7 - 9 | 9.5 - 12 | 12 - 14 | |
EURO | 34 - 37 | 37 - 40.5 | 41 - 43 | 43.5 - 46 | 46 - 48 | |
MONDO | 21 - 23.5 | 23.5 - 25.5 | 26 - 28 | 28.5 - 31 | 31 - 33 |
Force Classic Snowboard Bindings
Sale price$349.99