Volcom Island Bopper Dress
Size Guide
Island Bopper Dress Size ChartSize | Height | Bust (In) | Waist (In) | Fullest Hip (In) | |
---|---|---|---|---|---|
XS | 24 | 61" - 64" | 31" - 32" | 23½" - 24½" | 33" - 34" |
S | 26 | 64" - 67" | 33" - 34" | 25½" | 35" - 36" |
S | 27 | 64" - 67" | 34" - 35" | 26½" | 36" - 37" |
M | 28 | 64" - 67" | 35" - 36" | 27½" | 37" - 38" |
M | 29 | 65" - 69" | 36" - 37" | 28½" | 38" - 39" |
L | 30 | 65" - 69" | 37" - 39" | 29½" - 30½" | 39" - 41" |
XL | 31 | 65" - 69" | 39" - 40" | 31½" | 41" - 42" |
Made from a soft and breakable blend of Polyester, Viscose and Elastane, the Island Bopper Dress is a comfortable and stretchy mini dress with a flattering empire waistband and halter-shaped cups that create a stylish and feminine look. Wide crossing straps that can be adjusted and tied over the back opening, you can get just the right fit. Embrace the heat and strut your stuff in this Island Bopper Dress.
PRODUCT DETAILS
Size | Height | Bust (In) | Waist (In) | Fullest Hip (In) | |
---|---|---|---|---|---|
XS | 24 | 61" - 64" | 31" - 32" | 23½" - 24½" | 33" - 34" |
S | 26 | 64" - 67" | 33" - 34" | 25½" | 35" - 36" |
S | 27 | 64" - 67" | 34" - 35" | 26½" | 36" - 37" |
M | 28 | 64" - 67" | 35" - 36" | 27½" | 37" - 38" |
M | 29 | 65" - 69" | 36" - 37" | 28½" | 38" - 39" |
L | 30 | 65" - 69" | 37" - 39" | 29½" - 30½" | 39" - 41" |
XL | 31 | 65" - 69" | 39" - 40" | 31½" | 41" - 42" |
Island Bopper Dress
Sale price$38.99
Regular price$64.99