Position Recycled Tie Bikini Bottom
Size Guide
Position Recycled Tie Bikini Bottom Size ChartXS | S | M | L | XL | |
---|---|---|---|---|---|
AU/UK | 6 | 8 | 10 | 12 | 14 |
US | 2 | 4 | 6 | 8 | 10 |
EU | 34 | 36 | 38 | 40 | 42 |
BUST | 79-83 | 84-88 | 89-93 | 94-98 | 99-103 |
WAIST (AT SMALLEST POINT) | 61-65 | 66-70 | 71-75 | 76-80 | 81-85 |
HIPS (AT WIDEST POINT) | 89-93 | 94-98 | 99-103 | 104-108 | 109-113 |
Check out your new bikini bottoms
Help keep waste to a minimum and slip on a eco-friendly silky-soft feel crafted from premium recycled nylon. Made for relaxing by the lake; these cheeky bikini bottoms includes adjustable tie straps and a vintage inspired plaid print.
PRODUCT DETAILS
XS | S | M | L | XL | |
---|---|---|---|---|---|
AU/UK | 6 | 8 | 10 | 12 | 14 |
US | 2 | 4 | 6 | 8 | 10 |
EU | 34 | 36 | 38 | 40 | 42 |
BUST | 79-83 | 84-88 | 89-93 | 94-98 | 99-103 |
WAIST (AT SMALLEST POINT) | 61-65 | 66-70 | 71-75 | 76-80 | 81-85 |
HIPS (AT WIDEST POINT) | 89-93 | 94-98 | 99-103 | 104-108 | 109-113 |
Position Recycled Tie Bikini Bottom
Sale price$32.99
Regular price$54.99