Candle Rain Snowboard
Size Guide
Candle Rain Snowboard Size ChartLENGTH (cm) | EFFECTIVE EDGE LENGTH (cm) | TIP / TAIL LENGTH (cm) | TIP / WAIST / TAIL WIDTH (cm) | TAPER (cm) | CAMBER (cm) | SIDECUT TIP / CENTER / TAIL (m) | REF. POINT WIDTH (in - cm) | REF. STANCE SETBACK (cm) | RIDER WEIGHT (lbs / kg) |
---|---|---|---|---|---|---|---|---|---|
149 | 111.5 | 22.5 / 20.5 | 28.96 / 25 / 28.93 | 0.03 | (+) 0.52 | 7.5 | 21.3 / 54 | 1.5 | 84-164 / 74-84 |
153 | 115.1 | 22.7 / 20.70 | 29.32 / 25.20 / 29.28 | 0.04 | (+) 0.54 | 7.7 | 21.3 / 54 | 1.5 | 90-174 / 77-90 |
155 | 116.9 | 22.8 / 20.80 | 29.5 / 25.30 / 29.46 | 0.04 | (+) 0.55 | 7.8 | 21.3 / 54 | 1.5 | 120-200 / 54-91 |
157 | 118.7 | 22.9 / 20.9 | 29.68 / 25.40 / 29.64 | 0.04 | (+) 0.57 | 7.9 | 21.3 / 54 | 1.5 | 126-206 / 57-93 |
158W | 119.5 | 23 / 21 | 30.76 / 26.45 / 30.72 | 0.04 | (+) 0.57 | 7.9 | 21.3 / 54 | 1.5 | 124-204+ / 56-93+ |
159 | 120.5 | 23 / 20 | 29.85 / 25.50 / 29.82 | 0.03 | (+) 0.58 | 8 | 21.3 / 54 | 1.5 | 126-206 / 57-93 |
161 | 122.3 | 23.1 / 21.1 | 30.03 / 25.60 / 30 | 0.03 | (+) 0.59 | 8.1 | 21.3 / 54 | 1.5 | 130-210+ / 59-95+ |
TERRAIN | |
PARK | |
Good | Great |
ALL MOUNTAIN | |
Good | Great |
POWDER | |
Good | Great |
The very first of the Candle by Arbor collective.
Pat Moore’s unique design philosophy and aesthetic light the way to unlocking your freestyle riding potential.
Featuring dual-radius nose and tail ramping, the Rain offers a powerful ride with less hang up and the perfect powder float.
Pat’s parabolic camber, directional twin, board of choice, tastefully blends the best of traditional snowboard design qualities and the state of the art for the shining addition to your quiver.
FLEX: TWIN | |
Soft | Stiff |
CAMBER: REGULAR |
||
---|---|---|
TAIL | CAMBER | NOSE |
SHAPE: TWIN |
||||
---|---|---|---|---|
Twin Shape: Perfectly symmetrical for a balanced ride that performs equally well when ridden regular or switch. |
WARRANTY:
Arbor 3 Year Warranty
PRODUCT DETAILS
- Hand Dyed Ash
- Double Barrel II Core
- Sintered Base
- Bio-Plastic Topsheet
- AWD Carbon Uprights
- .3cm Taper
- 2x4 14 Pack Inserts
- 360 Degree Fully Wrapped Sidewalls
- Recycled Steel Edges
- 3-Year Warranty
- Wend Natural Wax
- Bio-Resin
- Mixed Glassing
- Factory Tuned
- Manufactured with 100% Solar Energy
LENGTH (cm) | EFFECTIVE EDGE LENGTH (cm) | TIP / TAIL LENGTH (cm) | TIP / WAIST / TAIL WIDTH (cm) | TAPER (cm) | CAMBER (cm) | SIDECUT TIP / CENTER / TAIL (m) | REF. POINT WIDTH (in - cm) | REF. STANCE SETBACK (cm) | RIDER WEIGHT (lbs / kg) |
---|---|---|---|---|---|---|---|---|---|
149 | 111.5 | 22.5 / 20.5 | 28.96 / 25 / 28.93 | 0.03 | (+) 0.52 | 7.5 | 21.3 / 54 | 1.5 | 84-164 / 74-84 |
153 | 115.1 | 22.7 / 20.70 | 29.32 / 25.20 / 29.28 | 0.04 | (+) 0.54 | 7.7 | 21.3 / 54 | 1.5 | 90-174 / 77-90 |
155 | 116.9 | 22.8 / 20.80 | 29.5 / 25.30 / 29.46 | 0.04 | (+) 0.55 | 7.8 | 21.3 / 54 | 1.5 | 120-200 / 54-91 |
157 | 118.7 | 22.9 / 20.9 | 29.68 / 25.40 / 29.64 | 0.04 | (+) 0.57 | 7.9 | 21.3 / 54 | 1.5 | 126-206 / 57-93 |
158W | 119.5 | 23 / 21 | 30.76 / 26.45 / 30.72 | 0.04 | (+) 0.57 | 7.9 | 21.3 / 54 | 1.5 | 124-204+ / 56-93+ |
159 | 120.5 | 23 / 20 | 29.85 / 25.50 / 29.82 | 0.03 | (+) 0.58 | 8 | 21.3 / 54 | 1.5 | 126-206 / 57-93 |
161 | 122.3 | 23.1 / 21.1 | 30.03 / 25.60 / 30 | 0.03 | (+) 0.59 | 8.1 | 21.3 / 54 | 1.5 | 130-210+ / 59-95+ |
Candle Rain Snowboard
Sale price$559.99
Regular price$799.99