Bunker Reserve S/S Camp Collar T-Shirt
Size Guide
Bunker Reserve S/S Camp Collar T-Shirt Size ChartSize | Chest (In) | Chest (Cm) | Waist (In) | Waist (Cm) | Hip (In) | Hip (Cm) |
---|---|---|---|---|---|---|
XS | 36-37 | 91.44-93.98 | 28-29 | 71.12-73.66 | 36-37 | 91.44-93.98 |
S | 38-39 | 96.52-99.06 | 30-31 | 76.2-78.74 | 38-39 | 96.52-99.06 |
M | 40-42 | 101.6-106.68 | 32-34 | 81.28-86.36 | 40-42 | 101.6-106.68 |
L | 44-46 | 111.76-116.84 | 36-38 | 91.44-96.52 | 44-46 | 111.76-116.84 |
XL | 48-50 | 121.92-127 | 38-40 | 96.52-101.6 | 48-50 | 121.92-127 |
Your new essential summertime top. This vintage-inspired Cuban button-down features a fun all-over seashell print for maximum summertime vibes. Wear it buttoned up as a playful dress-up shirt or left open for a more casual look.
PRODUCT DETAILS
Size | Chest (In) | Chest (Cm) | Waist (In) | Waist (Cm) | Hip (In) | Hip (Cm) |
---|---|---|---|---|---|---|
XS | 36-37 | 91.44-93.98 | 28-29 | 71.12-73.66 | 36-37 | 91.44-93.98 |
S | 38-39 | 96.52-99.06 | 30-31 | 76.2-78.74 | 38-39 | 96.52-99.06 |
M | 40-42 | 101.6-106.68 | 32-34 | 81.28-86.36 | 40-42 | 101.6-106.68 |
L | 44-46 | 111.76-116.84 | 36-38 | 91.44-96.52 | 44-46 | 111.76-116.84 |
XL | 48-50 | 121.92-127 | 38-40 | 96.52-101.6 | 48-50 | 121.92-127 |
Bunker Reserve S/S Camp Collar T-Shirt
Sale price$39.99
Regular price$79.99