Burton Men's Melter Plus 2L Snowboard Pantss
Size Guide
Burton Snow Jacket Size Chart
Size | Arm (in) | Chest (in) | Natural Waist (in) | Hip (in) |
---|---|---|---|---|
XXS | 32 | 32 - 34 | 27 - 29 | 33.5 - 35.5 |
XS | 32 - 32.5 | 34 - 36.5 | 29 - 31 | 35.5 - 37 |
S | 32.5 - 33 | 36.5 - 39 | 31 - 33 | 37 - 38.5 |
M | 33 | 39 - 41 | 33 - 35 | 38.5 - 40.5 |
L | 33.5 | 41 - 43 | 35 - 37 | 40.5 - 42.5 |
XL | 33.5 - 34 | 43 - 46 | 37 - 40 | 42.5 - 45.5 |
XXL | 34 - 35 | 46 - 50 | 40 - 44 | 45.5 - 49.5 |
Burton Snow Pants Size Chart
Size | Waist (in) | Hip (in) | Inseam (in) |
---|---|---|---|
XXS | 27 - 29 | 33.5 - 35.5 | 31 |
XS | 29 - 31 | 35.5 - 37 | 31 |
S | 31 - 33 | 37 - 38.5 | 31 |
M | 33 - 35 | 38.5 - 40.5 | 31 |
L | 35 - 37 | 40.5 - 42.5 | 31 |
XL | 37 - 40 | 42.5 - 45.5 | 31 |
XXL | 40 - 44 | 45.5 - 49.5 | 31 |
WATERPROOFING | |
Good | Great |
WARMTH | |
Good | Great |
BREATHABILITY | |
Good | Great |
Up your Melter Game Stay fly and dry all season.
The men's Burton Melter Plus 2L Pants up the weather protection from the original Melter Pants with a mesh-lined, two-layer waterproof, breathable fabric that can handle the spills and thrills that come with a good day on the hill. Warmth 1/5 Waterproofing 2.5/5 Breathability 3/5
The men's Burton Melter Plus 2L Pants up the weather protection from the original Melter Pants with a mesh-lined, two-layer waterproof, breathable fabric that can handle the spills and thrills that come with a good day on the hill. Warmth 1/5 Waterproofing 2.5/5 Breathability 3/5
PRODUCT DETAILS
Storm-Ready: Two-layer DRYRIDE fabric with fully taped seams is waterproof, breathable, and quick to dry.
The Right Pockets: Zippered hand-warmer pockets with microfleece lining and hook-and-loop closure back pockets keep your stuff dry and easily accessible.
Low Environmental Impact: Bluesign® approved materials reduce impact on humans and the planet during manufacturing.
Size Chart
Burton Snow Jacket Size Chart
Size | Arm (in) | Chest (in) | Natural Waist (in) | Hip (in) |
---|---|---|---|---|
XXS | 32 | 32 - 34 | 27 - 29 | 33.5 - 35.5 |
XS | 32 - 32.5 | 34 - 36.5 | 29 - 31 | 35.5 - 37 |
S | 32.5 - 33 | 36.5 - 39 | 31 - 33 | 37 - 38.5 |
M | 33 | 39 - 41 | 33 - 35 | 38.5 - 40.5 |
L | 33.5 | 41 - 43 | 35 - 37 | 40.5 - 42.5 |
XL | 33.5 - 34 | 43 - 46 | 37 - 40 | 42.5 - 45.5 |
XXL | 34 - 35 | 46 - 50 | 40 - 44 | 45.5 - 49.5 |
Burton Snow Pants Size Chart
Size | Waist (in) | Hip (in) | Inseam (in) |
---|---|---|---|
XXS | 27 - 29 | 33.5 - 35.5 | 31 |
XS | 29 - 31 | 35.5 - 37 | 31 |
S | 31 - 33 | 37 - 38.5 | 31 |
M | 33 - 35 | 38.5 - 40.5 | 31 |
L | 35 - 37 | 40.5 - 42.5 | 31 |
XL | 37 - 40 | 42.5 - 45.5 | 31 |
XXL | 40 - 44 | 45.5 - 49.5 | 31 |
Men's Melter Plus 2L Snowboard Pantss
Sale price$153.99
Regular price$219.99