Men's Pillowline Gore‑Tex 2L Snowboard Jacket
Size Guide
Burton Snow Jacket Size Chart
Size | Arm (in) | Chest (in) | Natural Waist (in) | Hip (in) |
---|---|---|---|---|
XXS | 32 | 32 - 34 | 27 - 29 | 33.5 - 35.5 |
XS | 32 - 32.5 | 34 - 36.5 | 29 - 31 | 35.5 - 37 |
S | 32.5 - 33 | 36.5 - 39 | 31 - 33 | 37 - 38.5 |
M | 33 | 39 - 41 | 33 - 35 | 38.5 - 40.5 |
L | 33.5 | 41 - 43 | 35 - 37 | 40.5 - 42.5 |
XL | 33.5 - 34 | 43 - 46 | 37 - 40 | 42.5 - 45.5 |
XXL | 34 - 35 | 46 - 50 | 40 - 44 | 45.5 - 49.5 |
Burton Snow Pants Size Chart
Size | Waist (in) | Hip (in) | Inseam (in) |
---|---|---|---|
XXS | 27 - 29 | 33.5 - 35.5 | 31 |
XS | 29 - 31 | 35.5 - 37 | 31 |
S | 31 - 33 | 37 - 38.5 | 31 |
M | 33 - 35 | 38.5 - 40.5 | 31 |
L | 35 - 37 | 40.5 - 42.5 | 31 |
XL | 37 - 40 | 42.5 - 45.5 | 31 |
XXL | 40 - 44 | 45.5 - 49.5 | 31 |
WATERPROOFING | |
Good | Great |
WARMTH | |
Good | Great |
BREATHABILITY | |
Good | Great |
Fresh Tracks and Pillow Dops Await
When the snow report gets you out of bed early, you need gear you can count on to stay warm and dry. Riding all day is a given in the men's Burton Pillowline GORE-TEX 2L Jacket. From the tech to weather the storm to the rider-designed features to keep you focused on the fun, all you need to do is keep the laps going.
Warmth 2/5
Waterproofing 5/5
Breathability 4/5
PRODUCT DETAILS
Stormproof: GUARANTEED TO KEEP YOU DRY™ GORE-TEX keeps you on the move in all weather, period.
It's a Warm Dry World Inside: Cold chairlift rides are a breeze thanks to lightweight and breathable ThermacoreECO synthetic insulation to keep you warm.
Small Details Make a Big Difference: Rider-designed details like zip vents, water-resistant zippers, and a sherpa fleece-lined collar add up to being warmer, dryer, and more comfortable.
The Right Pockets: We've got you covered with interior power mesh dump pockets, an insulated phone pocket, and a dedicated pass pocket.
Low Environmental Impact: It's bluesign® approved and the insulation uses at least 90% recycled fibers for a reduced eco footprint.
Size Chart
Burton Snow Jacket Size Chart
Size | Arm (in) | Chest (in) | Natural Waist (in) | Hip (in) |
---|---|---|---|---|
XXS | 32 | 32 - 34 | 27 - 29 | 33.5 - 35.5 |
XS | 32 - 32.5 | 34 - 36.5 | 29 - 31 | 35.5 - 37 |
S | 32.5 - 33 | 36.5 - 39 | 31 - 33 | 37 - 38.5 |
M | 33 | 39 - 41 | 33 - 35 | 38.5 - 40.5 |
L | 33.5 | 41 - 43 | 35 - 37 | 40.5 - 42.5 |
XL | 33.5 - 34 | 43 - 46 | 37 - 40 | 42.5 - 45.5 |
XXL | 34 - 35 | 46 - 50 | 40 - 44 | 45.5 - 49.5 |
Burton Snow Pants Size Chart
Size | Waist (in) | Hip (in) | Inseam (in) |
---|---|---|---|
XXS | 27 - 29 | 33.5 - 35.5 | 31 |
XS | 29 - 31 | 35.5 - 37 | 31 |
S | 31 - 33 | 37 - 38.5 | 31 |
M | 33 - 35 | 38.5 - 40.5 | 31 |
L | 35 - 37 | 40.5 - 42.5 | 31 |
XL | 37 - 40 | 42.5 - 45.5 | 31 |
XXL | 40 - 44 | 45.5 - 49.5 | 31 |
Men's Pillowline Gore‑Tex 2L Snowboard Jacket
Sale price$363.99
Regular price$519.99