




Women's Limelight Step On Snowboard Boots
Size Guide
Women's US | Men's US | Kids' & Toddler | EURO | UK | Mondo | CN (2.5) | CN (1.5) | CN (2) |
---|---|---|---|---|---|---|---|---|
4 | *Size unavailable | 3K | 34 | 2 | 21 | *Size unavailable | 210 | 210 |
5 | *Size unavailable | 4K | 35 | 3 | 22 | *Size unavailable | 220 | 220 |
5.5 | *Size unavailable | 4.5K | 36 | 3.5 | 22.5 | *Size unavailable | 225 | *Size unavailable |
6 | *Size unavailable | 5K | 36.5 | 4 | 23 | 230 | 230 | 230 |
6.5 | *Size unavailable | 5.5K | 37 | 4.5 | 23.5 | 235 | 235 | *Size unavailable |
7 | Size unavailable | 6K | 38 | 5 | 24 | 240 | 240 | 240 |
7.5 | 6.5 | 7K | 39 | 5.5 | 24.5 | 245 | 245 | *Size unavailable |
8 | 7 | Size unavailable | 40 | 6 | 25 | 250 | 250 | 250 |
8.5 | 7.5 | Size unavailable | 40.5 | 6.5 | 25.5 | 255 | 255 | *Size unavailable |
9 | 8 | Size unavailable | 41 | 7 | 26 | 260 | 260 | *Size unavailable |
9.5 | 8.5 | Size unavailable | 41.5 | 7.5 | 26.5 | 265 | 265 | *Size unavailable |
10 | 9 | Size unavailable | 42 | 8 | 27 | 270 | 270 | *Size unavailable |
10.5 | 9.5 | Size unavailable | 42.5 | 8.5 | 27.5 | 275 | 275 | *Size unavailable |
11 | 10 | Size unavailable | 43 | 9 | 28 | 280 | 280 | *Size unavailable |
Make it look easy in all terrain with these medium-stiff boots and snowboarding's most intuitive binding connection.
Dial in the fit, step on, and go. That's what the women's Burton Limelight Step On® Snowboard Boots deliver. Their medium flex balances all-day comfort with a relaxed feel for versatile performance. The intuitive connection of the Step On system gives you clean lift transition and consistent board control. A Sequence BOA® Fit System lets you micro-adjust the feel from top to bottom with the turn of a dial. Top-of-the-line warmth and comfort comes from insulated, heat-moldable liners matched with our Total Comfort shells and a broken-in feel and heat-reflective tech to keep you riding in comfort all day long.
PRODUCT DETAILS
Step On® backstay features a connection point on the heel for a strapless boot-to-binding connection that offers unprecedented convenience and performance; 1:1 medium flex PowerUp tongue creates a snug fit between boot and tongue, eliminating the need to readjust while you ride Women's-specific True Fit is designed for a lower volume and more accurate fit for a woman's foot resulting in better board feel and control Lock-Up cuff super low-profile inner cuff laces across the forefoot and ankle for maximum heel hold and easy entry and exit; Plush cuff 1.0 tightly hugs your calf with a combination of medial and lateral neoprene stretch zones and a super soft, fur lining for additional warmth and comfort Total Comfort Construction provides an instantly broken-in feel right out of the box, eliminating the break-in period; Snow-proof internal gusset completely seals the lower zone of the boot, keeping your feet warm and dry Sequence BOA® Fit System features two unique lace paths for a fit that snugs evenly from top to bottom with the simple twist of a dial Sleeping bag reflective foil underfoot reflects heat back to the foot, improving both warmth and comfort in cold conditions Imprint 2 heat-moldable liner features 3M™ Thinsulate™ insulation for low-bulk warmth and an inner lace lock with a hook-and-loop closure for a snug fit Step On® outsole features toe cleats in the forefoot that securely fasten into the binding; EST® optimized midsole lowers your center of gravity and improves board feel without sacrificing comfort
Size Chart
Women's US | Men's US | Kids' & Toddler | EURO | UK | Mondo | CN (2.5) | CN (1.5) | CN (2) |
---|---|---|---|---|---|---|---|---|
4 | *Size unavailable | 3K | 34 | 2 | 21 | *Size unavailable | 210 | 210 |
5 | *Size unavailable | 4K | 35 | 3 | 22 | *Size unavailable | 220 | 220 |
5.5 | *Size unavailable | 4.5K | 36 | 3.5 | 22.5 | *Size unavailable | 225 | *Size unavailable |
6 | *Size unavailable | 5K | 36.5 | 4 | 23 | 230 | 230 | 230 |
6.5 | *Size unavailable | 5.5K | 37 | 4.5 | 23.5 | 235 | 235 | *Size unavailable |
7 | Size unavailable | 6K | 38 | 5 | 24 | 240 | 240 | 240 |
7.5 | 6.5 | 7K | 39 | 5.5 | 24.5 | 245 | 245 | *Size unavailable |
8 | 7 | Size unavailable | 40 | 6 | 25 | 250 | 250 | 250 |
8.5 | 7.5 | Size unavailable | 40.5 | 6.5 | 25.5 | 255 | 255 | *Size unavailable |
9 | 8 | Size unavailable | 41 | 7 | 26 | 260 | 260 | *Size unavailable |
9.5 | 8.5 | Size unavailable | 41.5 | 7.5 | 26.5 | 265 | 265 | *Size unavailable |
10 | 9 | Size unavailable | 42 | 8 | 27 | 270 | 270 | *Size unavailable |
10.5 | 9.5 | Size unavailable | 42.5 | 8.5 | 27.5 | 275 | 275 | *Size unavailable |
11 | 10 | Size unavailable | 43 | 9 | 28 | 280 | 280 | *Size unavailable |

Women's Limelight Step On Snowboard Boots
Sale price$459.99
Regular price$459.99 (/)
This product has no reviews yet.