Atlas Monogram S/S Tee
Size Guide
Atlas Monogram S/S Tee Size ChartT-Shirt | XS | S | M | L | XL | XXL | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH | |
Chest | 53 | 21 | 55 | 22 | 58 | 23 | 60 | 24 | 63 | 25 | 65 | 26 |
Waist | 53 | 21 | 55 | 22 | 58 | 23 | 60 | 24 | 63 | 25 | 65 | 26 |
Body Length | 68 | 27 | 70 | 28 | 72 | 28 | 74 | 29 | 76 | 30 | 78 | 31 |
Shoulders | 49 | 19 | 51 | 20 | 53 | 21 | 55 | 22 | 57 | 22 | 59 | 23 |
Sleeves | 20 | 8 | 21 | 8 | 22 | 8 | 23 | 9 | 24 | 9 | 25 | 10 |
PRODUCT DETAILS
T-Shirt | XS | S | M | L | XL | XXL | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH | |
Chest | 53 | 21 | 55 | 22 | 58 | 23 | 60 | 24 | 63 | 25 | 65 | 26 |
Waist | 53 | 21 | 55 | 22 | 58 | 23 | 60 | 24 | 63 | 25 | 65 | 26 |
Body Length | 68 | 27 | 70 | 28 | 72 | 28 | 74 | 29 | 76 | 30 | 78 | 31 |
Shoulders | 49 | 19 | 51 | 20 | 53 | 21 | 55 | 22 | 57 | 22 | 59 | 23 |
Sleeves | 20 | 8 | 21 | 8 | 22 | 8 | 23 | 9 | 24 | 9 | 25 | 10 |
Atlas Monogram S/S Tee
Sale price$55.99
Regular price$69.99