Afterglow Cardigan
Size Guide
Afterglow Cardigan Size ChartSize | Chest (inches) | Hip (inches) | Height (inches) |
---|---|---|---|
XXS | 29.75-30.75 | 33.25-34.25 | 61.25-62.25 |
XS | 31.75-32.75 | 35.25-36.25 | 63.25-64.25 |
S | 33.75-34.75 | 37.25-38.25 | 65.25-66.25 |
M | 35.75-36.75 | 39.25-40.25 | 67.25-68.25 |
Stay warm and stylish with the Afterglow Cardi.
Crafted from a soft acrylic blend, this cropped knitwear is perfect for layering. The metal badge adds a touch of sophistication, while the button-through design allows for versatile styling. Whether you're going for a relaxed beachside stroll or meeting friends for coffee, this cardigan is a fashionable and comfortable choice.
Crafted from a soft acrylic blend, this cropped knitwear is perfect for layering. The metal badge adds a touch of sophistication, while the button-through design allows for versatile styling. Whether you're going for a relaxed beachside stroll or meeting friends for coffee, this cardigan is a fashionable and comfortable choice.
PRODUCT DETAILS
Size | Chest (inches) | Hip (inches) | Height (inches) |
---|---|---|---|
XXS | 29.75-30.75 | 33.25-34.25 | 61.25-62.25 |
XS | 31.75-32.75 | 35.25-36.25 | 63.25-64.25 |
S | 33.75-34.75 | 37.25-38.25 | 65.25-66.25 |
M | 35.75-36.75 | 39.25-40.25 | 67.25-68.25 |
Afterglow Cardigan
Sale price$56.99
Regular price$94.99