Sea Of Dreams Full Bikini Bottom
Size Guide
Sea Of Dreams Full Bikini Bottom Size ChartSize | Cup | Chest | Underchest | Waist | Low Waist | Hip |
---|---|---|---|---|---|---|
6/XXS | 32A | 30-31 | 25-26 | 23-24 | 28.5-29.5 | 33-34 |
8/XS | 32A | 32-33 | 27-28 | 25-26 | 30.5-31 | 35-36 |
10/S | 34A/B | 34-35 | 29-30 | 27-28 | 32-33.5 | 37-38 |
12/M | 36B/C | 36-37 | 31-32 | 29-30 | 34-35 | 39-40 |
14/L | 38C/D | 38-39 | 33-34 | 31-32 | 36-37 | 41-42 |
16/XL | 40D/DD | 40-41 | 35-36 | 33-34 | 38-39 | 43-44 |
The must have summer style pants.
Crafted from Lenzing™ Ecovero™ Poplin 120G. With a relaxed fit and a playful all-over yardage print, they effortlessly blend fashion and comfort. The elastic waistband ensures a perfect fit, while the metal logo trim adds a touch of sophistication. Perfect for any occasion, these pants are your go-to choice for chic summer vibes.
PRODUCT DETAILS
Size | Cup | Chest | Underchest | Waist | Low Waist | Hip |
---|---|---|---|---|---|---|
6/XXS | 32A | 30-31 | 25-26 | 23-24 | 28.5-29.5 | 33-34 |
8/XS | 32A | 32-33 | 27-28 | 25-26 | 30.5-31 | 35-36 |
10/S | 34A/B | 34-35 | 29-30 | 27-28 | 32-33.5 | 37-38 |
12/M | 36B/C | 36-37 | 31-32 | 29-30 | 34-35 | 39-40 |
14/L | 38C/D | 38-39 | 33-34 | 31-32 | 36-37 | 41-42 |
16/XL | 40D/DD | 40-41 | 35-36 | 33-34 | 38-39 | 43-44 |
Sea Of Dreams Full Bikini Bottom
Sale price$59.99