The North Face Evolution Bike Shorts
Size Guide
Evolution Bike Shorts Size ChartWaist | Hips | Inseam (Short) | Inseam (Reg.) | Inseam (Long) |
---|---|---|---|---|
25-26 in | 34-35 in | 28.5 in | 30.5 in | 32.5 in |
26-27 in | 26-28 in | 35-36 in | 30.5 in | 32.5 in |
27-28 in | 36-37 in | 29.0 in | 31.0 in | 33.0 in |
28-29 in | 37-38 in | 29.0 in | 31.0 in | 33.0 in |
29-30 in | 38-39 in | 29.0 in | 31.0 in | 33.0 in |
30-31 in | 39-40 in | 29.0 in | 31.0 in | 33.0 in |
31-33 in | 36-38 in | 29.0 in | 31.0 in | 33.0 in |
33-35 in | 42-44 in | 29.5 in | 31.5 in | 33.5 in |
35-37 in | 44-46 in | 29.5 in | 31.5 in | 33.5 in |
37-39 in | 46-48 in | 29.5 in | 31.5 in | 33.5 in |
36-37 in | 46-47 in | 28 in | 30 in | 32 in |
37-38 in | 47-48 in | 28 in | 30 in | 32 in |
40-41 in | 50-51 in | 28 in | 30 in | 32 in |
41-42 in | 51-52 in | 28 in | 30 in | 32 in |
PRODUCT DETAILS
Waist | Hips | Inseam (Short) | Inseam (Reg.) | Inseam (Long) |
---|---|---|---|---|
25-26 in | 34-35 in | 28.5 in | 30.5 in | 32.5 in |
26-27 in | 26-28 in | 35-36 in | 30.5 in | 32.5 in |
27-28 in | 36-37 in | 29.0 in | 31.0 in | 33.0 in |
28-29 in | 37-38 in | 29.0 in | 31.0 in | 33.0 in |
29-30 in | 38-39 in | 29.0 in | 31.0 in | 33.0 in |
30-31 in | 39-40 in | 29.0 in | 31.0 in | 33.0 in |
31-33 in | 36-38 in | 29.0 in | 31.0 in | 33.0 in |
33-35 in | 42-44 in | 29.5 in | 31.5 in | 33.5 in |
35-37 in | 44-46 in | 29.5 in | 31.5 in | 33.5 in |
37-39 in | 46-48 in | 29.5 in | 31.5 in | 33.5 in |
36-37 in | 46-47 in | 28 in | 30 in | 32 in |
37-38 in | 47-48 in | 28 in | 30 in | 32 in |
40-41 in | 50-51 in | 28 in | 30 in | 32 in |
41-42 in | 51-52 in | 28 in | 30 in | 32 in |
Evolution Bike Shorts
Sale price$27.50
Regular price$54.99