The North Face Men's M66 Tek Twill Wide Leg Pants
Size Guide
Men's M66 Tek Twill Wide Leg Pants Size ChartWaist | Hips | Inseam (Short) | Inseam (Reg.) | Inseam (Long) |
---|---|---|---|---|
30 (S) | 29-30 in | 35-36 in | 29.5 in | 31.5 in |
32 (M) | 31-32 in | 37-38 in | 30.0 in | 32 in |
34 (M) | 33-34 in | 39-40 in | 30.0 in | 32 in |
36 (L) | 35-36 in | 37-38 in | 30.0 in | 32 in |
38 (L) | 37-38 in | 43-44 in | 30.5 in | 32.5 in |
40 (XL) | 39-40 in | 44-45 in | 30.5 in | 32.5 in |
42 (XL) | 41-42 in | 46-47 in | 30.5 in | 32.5 in |
44 (2XL) | 43-44 in | 47-48 in | 30.5 in | 32.5 in |
Trousers with enhanced performance.
A loose fit for comfort and ease of movement, these trousers feature a water-resistant fabric for protection from the elements, along with hand pockets, adjustable cinch cord, and an embroidered logo. Experience on-mountain technology in your everyday life.PRODUCT DETAILS
Waist | Hips | Inseam (Short) | Inseam (Reg.) | Inseam (Long) |
---|---|---|---|---|
30 (S) | 29-30 in | 35-36 in | 29.5 in | 31.5 in |
32 (M) | 31-32 in | 37-38 in | 30.0 in | 32 in |
34 (M) | 33-34 in | 39-40 in | 30.0 in | 32 in |
36 (L) | 35-36 in | 37-38 in | 30.0 in | 32 in |
38 (L) | 37-38 in | 43-44 in | 30.5 in | 32.5 in |
40 (XL) | 39-40 in | 44-45 in | 30.5 in | 32.5 in |
42 (XL) | 41-42 in | 46-47 in | 30.5 in | 32.5 in |
44 (2XL) | 43-44 in | 47-48 in | 30.5 in | 32.5 in |
Men's M66 Tek Twill Wide Leg Pants
Sale price$87.50
Regular price$174.99