Drill Chore Loose Carpenter 21" Cord Shorts
Size Guide
Drill Chore Loose Carpenter 21" Cord Shorts Size ChartWaist Size | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
---|---|---|---|---|---|---|---|---|---|---|
Waist (in) | 24.5 - 25 | 25.5 - 26 | 26.5 - 27 | 27.5 - 28 | 28.5 - 29 | 29.5 - 30 | 30.5 - 31 | 31.5 - 32 | 32.5 - 33 | 33.5 - 34 |
Waist (cm) | 62 - 63.5 | 65 - 66 | 67.5 - 68.5 | 70 - 71 | 72.5 - 73.5 | 75 - 76 | 77.5 - 78.5 | 80 - 81.5 | 82.5 - 84 | 85 - 86.5 |
Hip (in) | 31.5 - 32 | 32.5 - 33 | 33.5 - 34 | 34.5 - 35 | 35.5 - 36 | 36.5 - 37 | 37.5 - 38 | 38.5 - 39 | 39.5 - 40 | 40.5 - 41 |
Hip (cm) | 80 - 81.5 | 82.5 - 84 | 85 - 86.5 | 87.5 - 89 | 90 - 91.5 | 92.5 - 94 | 95 - 96.5 | 98 - 99 | 100.5 - 101.5 | 103 - 104 |
The Drill Chore Loose Carpenter 21'' Corduroy Shorts is made with 14-wale corduroy and features traditional carpenter-style details, including a hammer loop at the left rear pocket and a tool pocket below the right pocket. Details like the “V” belt loop detail on the back waistband and the new flag label sewn internally to the hem seam for added branding.
PRODUCT DETAILS
Waist Size | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
---|---|---|---|---|---|---|---|---|---|---|
Waist (in) | 24.5 - 25 | 25.5 - 26 | 26.5 - 27 | 27.5 - 28 | 28.5 - 29 | 29.5 - 30 | 30.5 - 31 | 31.5 - 32 | 32.5 - 33 | 33.5 - 34 |
Waist (cm) | 62 - 63.5 | 65 - 66 | 67.5 - 68.5 | 70 - 71 | 72.5 - 73.5 | 75 - 76 | 77.5 - 78.5 | 80 - 81.5 | 82.5 - 84 | 85 - 86.5 |
Hip (in) | 31.5 - 32 | 32.5 - 33 | 33.5 - 34 | 34.5 - 35 | 35.5 - 36 | 36.5 - 37 | 37.5 - 38 | 38.5 - 39 | 39.5 - 40 | 40.5 - 41 |
Hip (cm) | 80 - 81.5 | 82.5 - 84 | 85 - 86.5 | 87.5 - 89 | 90 - 91.5 | 92.5 - 94 | 95 - 96.5 | 98 - 99 | 100.5 - 101.5 | 103 - 104 |
Drill Chore Loose Carpenter 21" Cord Shorts
Sale price$42.49
Regular price$84.99