Port De La Stone Top
Size Guide
Port De La Stone Top Size ChartSize | Height | Bust | Waist | Fullest Hip |
---|---|---|---|---|
XS | 24 | 61" - 64" | 31" - 32" | 33" - 34" |
XS | 25 | 61" - 64" | 31" - 32" | 34" - 35" |
S | 26 | 64" - 67" | 33" - 34" | 35" - 36" |
S | 27 | 64" - 67" | 34" - 35" | 36" - 37" |
M | 28 | 64" - 67" | 35" - 36" | 37" - 38" |
M | 29 | 65" - 69" | 36" - 37" | 38" - 39" |
L | 30 | 65" - 69" | 37" - 39" | 39" - 41" |
XL | 31 | 65" - 69" | 39" - 40" | 41" - 42" |
XXL | 32 | 65" - 69" | 40" - 41" | 42" - 43" |
A perfect piece to layer over a statement bra or fitted cami, Volcom's Port De La Stone Top is made with mesh sweater fabric for the ultimate blend of comfort and style.
- Shell: 100% Cotton Sweater Knit Mesh, 7 GG
- Open mesh sweater muscle tank
- Elastic encased inside waistband for blouson effect
- Metal badge at back neck
- HPS 15"
Size | Height | Bust | Waist | Fullest Hip |
---|---|---|---|---|
XS | 24 | 61" - 64" | 31" - 32" | 33" - 34" |
XS | 25 | 61" - 64" | 31" - 32" | 34" - 35" |
S | 26 | 64" - 67" | 33" - 34" | 35" - 36" |
S | 27 | 64" - 67" | 34" - 35" | 36" - 37" |
M | 28 | 64" - 67" | 35" - 36" | 37" - 38" |
M | 29 | 65" - 69" | 36" - 37" | 38" - 39" |
L | 30 | 65" - 69" | 37" - 39" | 39" - 41" |
XL | 31 | 65" - 69" | 39" - 40" | 41" - 42" |
XXL | 32 | 65" - 69" | 40" - 41" | 42" - 43" |
Port De La Stone Top
Sale price$47.99
Regular price$59.99