Solver Modern Fit Jeans
Size Guide
Solver Modern Fit Jeans Size ChartSize | Height | Waist (In) | Hips (In) | Thigh (In) | Inseam (In) | |
---|---|---|---|---|---|---|
XS | 27 | 66" - 67" | 27" | 33" - 34" | 19¾" | 30" |
S | 28 | 66" - 67" | 28" | 34" - 35" | 20¼" | 30" |
S | 29 | 68" - 70" | 29" | 35" - 36" | 20¾" | 30" |
S | 30 | 68" - 70" | 30" | 36" - 37" | 21¼" | 32" |
M | 31 | 70" - 73" | 31" | 37" - 38" | 21¾" | 32" |
M | 32 | 70" - 73" | 32" | 38" - 39" | 22¼" | 32" |
M | 33 | 70" - 73" | 33" | 39" - 40" | 22¼" | 32" |
L | 34 | 71" - 74" | 34" | 40" - 41" | 23¼" | 32" |
L | 36 | 71" - 74" | 36" | 41" - 42" | 24¼" | 33" |
XL | 38 | 72" - 75" | 38" | 42" - 43" | 25¼" | 33" |
XL | 40 | 72" - 75" | 40" | 43" - 44" | 26¾" | 33" |
Quality made, fit for comfort, genuine for life, the Solver modern fit denim jeans are truly built to last.
PRODUCT DETAILS
Size | Height | Waist (In) | Hips (In) | Thigh (In) | Inseam (In) | |
---|---|---|---|---|---|---|
XS | 27 | 66" - 67" | 27" | 33" - 34" | 19¾" | 30" |
S | 28 | 66" - 67" | 28" | 34" - 35" | 20¼" | 30" |
S | 29 | 68" - 70" | 29" | 35" - 36" | 20¾" | 30" |
S | 30 | 68" - 70" | 30" | 36" - 37" | 21¼" | 32" |
M | 31 | 70" - 73" | 31" | 37" - 38" | 21¾" | 32" |
M | 32 | 70" - 73" | 32" | 38" - 39" | 22¼" | 32" |
M | 33 | 70" - 73" | 33" | 39" - 40" | 22¼" | 32" |
L | 34 | 71" - 74" | 34" | 40" - 41" | 23¼" | 32" |
L | 36 | 71" - 74" | 36" | 41" - 42" | 24¼" | 33" |
XL | 38 | 72" - 75" | 38" | 42" - 43" | 25¼" | 33" |
XL | 40 | 72" - 75" | 40" | 43" - 44" | 26¾" | 33" |
Solver Modern Fit Jeans
Sale price$47.49
Regular price$94.99