Volcom Stone Def Shorts
Size Guide
Stone Def Shorts Size ChartSize | Height | Bust (In) | Waist (In) | Fullest Hip (In) | |
---|---|---|---|---|---|
XS | 24 | 61" - 64" | 31" - 32" | 23½" | 33" - 34" |
XS | 25 | 61" - 64" | 31" - 32" | 24½" | 34" - 35" |
S | 26 | 64" - 67" | 33" - 34" | 25½" | 35" - 36" |
S | 27 | 64" - 67" | 34" - 35" | 26½" | 36" - 37" |
M | 28 | 64" - 67" | 35" - 36" | 27½" | 37" - 38" |
M | 29 | 65" - 69" | 36" - 37" | 28½" | 38" - 39" |
L | 30 | 65" - 69" | 37" - 39" | 29½" - 30½" | 39" - 41" |
XL | 31 | 65" - 69" | 39" - 40" | 31½" | 41" - 42" |
The Stone Def Shorts are the perfect blend of casual comfort meet sporty design. With a flattering 2" inseam, these and a pull-on style shorts are designed for easy wear and a flattering fit. Made from a soft and breathable blend of cotton and viscose, you're not going to want to ever take them off. Side entry pockets are convenient for storing small essentials, while the side seam vents add an athletic touch.
PRODUCT DETAILS
Size | Height | Bust (In) | Waist (In) | Fullest Hip (In) | |
---|---|---|---|---|---|
XS | 24 | 61" - 64" | 31" - 32" | 23½" | 33" - 34" |
XS | 25 | 61" - 64" | 31" - 32" | 24½" | 34" - 35" |
S | 26 | 64" - 67" | 33" - 34" | 25½" | 35" - 36" |
S | 27 | 64" - 67" | 34" - 35" | 26½" | 36" - 37" |
M | 28 | 64" - 67" | 35" - 36" | 27½" | 37" - 38" |
M | 29 | 65" - 69" | 36" - 37" | 28½" | 38" - 39" |
L | 30 | 65" - 69" | 37" - 39" | 29½" - 30½" | 39" - 41" |
XL | 31 | 65" - 69" | 39" - 40" | 31½" | 41" - 42" |
Stone Def Shorts
Sale price$25.00
Regular price$49.99