Inferno Knit Crew Neck
Size Guide
Inferno Knit Crew Neck Size ChartXS | S | M | L | XL | |
---|---|---|---|---|---|
AU/UK | XS | S | M | L | XL |
US | 34 | 36 | 38 | 40 | 42 |
EU | 44 | 46 | 48 | 50 | 52 |
CHEST | 88-92 | 93-97 | 98-102 | 103-107 | 108-112 |
Waist CM (at Smallest Point) | 66-70 | 71-75 | 76-80 | 81-85 | 86-90 |
Hips CM (at Widest Point) | 87-91 | 92-96 | 97-101 | 102-106 | 107-111 |
Womens knitted jumper
Relaxed fit
Embossed reverse knit artwork on chest and sleeves
Crew neck
True to size
Model
Our studio model wears a size S / AU 8 / US 4 and is 165cm tall.
Our lifestyle model wears a size S / AU 8 / US 4 and is 174cm tall.
Material
50% Recycled Cotton, 50% Cotton
Midweight, 7 gauge
XS | S | M | L | XL | |
---|---|---|---|---|---|
AU/UK | XS | S | M | L | XL |
US | 34 | 36 | 38 | 40 | 42 |
EU | 44 | 46 | 48 | 50 | 52 |
CHEST | 88-92 | 93-97 | 98-102 | 103-107 | 108-112 |
Waist CM (at Smallest Point) | 66-70 | 71-75 | 76-80 | 81-85 | 86-90 |
Hips CM (at Widest Point) | 87-91 | 92-96 | 97-101 | 102-106 | 107-111 |
Inferno Knit Crew Neck
Sale price$139.99