Zero Snowboard
Experience Matters
Experience matters, and you're in good hands here.We are a snowboard and skateboard shop, based out of Banff, Alberta, since 1995.
Three generations deep, with decades of experience of living and riding here in the Rockies, we've got you covered with all the info and products you'll need.
Our team is on hand to provide expert advice on the phone, online, and in-store.
As authorised dealers of every brand we carry, we stand behind every product in our stores.
Fast shipping, easy returns and expert customer service that you can rely on.
If there's any way we can lend a hand, email: webstore@unltd.ca or call403-762-372 9am - 9:30pm MST daily.
Size Guide
Zero Snowboard Size ChartSIZE | EFF-EDGE (CM) | WAIST WIDTH (MM) | SIDECUT RADIUS (M) | TIP & TAIL WIDTH (MM) | SET BACK (MM) | REF STANCE (MM) | RIDER WEIGHT (LBS / KG) |
---|---|---|---|---|---|---|---|
142 | 242 | 7.8/6.7 6.8/5.7 7.8/6.7 | 288 / 288 | 0 | 457 | 60-150 / 27-68 | |
147 | 245 | 8.0/6.9 7.0/5.9 8.0/6.9 | 293 / 293 | 0 | 483 | 80-160 / 36-73 | |
151 | 248 | 8.2/7.1 7.2/6.1 8.2/7.1 | 297 / 297 | 0 | 533 | 100-180 / 45-82 | |
155 | 252 | 8.4/7.2 7.4/6.2 8.4/7.2 | 302 / 302 | 0 | 559 | 130-205 / 59-93 | |
159 | 256 | 8.6/7.4 7.6/6.4 8.6/7.4 | 307 / 307 | 0 | 559 | 140-210 / 64-95 | |
154W | 258 | 8.4/7.2 7.4/6.2 8.4/7.2 | 308 / 308 | 0 | 559 | 125-205 / 57-93 | |
157W | 260 | 8.5/7.3 7.5/6.3 8.5/7.3 | 310 / 310 | 0 | 559 | 130-210+ / 59-95 | |
161W | 262 | 8.8/7.5 7.8/6.5 8.8/7.5 | 314 / 314 | 0 | 559 | 140-220+ / 64-100+ |
TERRAIN | |
PARK | |
Good | Great |
ALL MOUNTAIN | |
Good | Great |
POWDER | |
Good | Great |
The Zero is a unisex snowboard that knows no boundaries. It can be ridden by anyone, anywhere, at any time, thanks to the Standard Camber profile and Asymmetrical Quadratic Sidecut. The timeless graphic is a throwback to snowboarding’s days of classic, simple and unique look but it’s packed with technology to mirror today’s landscape of innovation, with features like Flat Kick Tips on the nose and tail and a Performance™ Core to give you extra stability in the park and the streets.
A favorite of team riders Jill Perkins and Reid Smith, the Zero is the next big thing in the RIDE line.
FLEX: TWIN | |
Soft | Stiff |
CAMBER: REGULAR |
||
---|---|---|
TAIL | CAMBER | NOSE |
SHAPE: TWIN |
||||
---|---|---|---|---|
Twin Shape: Perfectly symmetrical for a balanced ride that performs equally well when ridden regular or switch. |
SIZE | EFF-EDGE (CM) | WAIST WIDTH (MM) | SIDECUT RADIUS (M) | TIP & TAIL WIDTH (MM) | SET BACK (MM) | REF STANCE (MM) | RIDER WEIGHT (LBS / KG) |
---|---|---|---|---|---|---|---|
142 | 242 | 7.8/6.7 6.8/5.7 7.8/6.7 | 288 / 288 | 0 | 457 | 60-150 / 27-68 | |
147 | 245 | 8.0/6.9 7.0/5.9 8.0/6.9 | 293 / 293 | 0 | 483 | 80-160 / 36-73 | |
151 | 248 | 8.2/7.1 7.2/6.1 8.2/7.1 | 297 / 297 | 0 | 533 | 100-180 / 45-82 | |
155 | 252 | 8.4/7.2 7.4/6.2 8.4/7.2 | 302 / 302 | 0 | 559 | 130-205 / 59-93 | |
159 | 256 | 8.6/7.4 7.6/6.4 8.6/7.4 | 307 / 307 | 0 | 559 | 140-210 / 64-95 | |
154W | 258 | 8.4/7.2 7.4/6.2 8.4/7.2 | 308 / 308 | 0 | 559 | 125-205 / 57-93 | |
157W | 260 | 8.5/7.3 7.5/6.3 8.5/7.3 | 310 / 310 | 0 | 559 | 130-210+ / 59-95 | |
161W | 262 | 8.8/7.5 7.8/6.5 8.8/7.5 | 314 / 314 | 0 | 559 | 140-220+ / 64-100+ |
Zero Snowboard
Sale price$599.99