Fried Snowboard
Experience Matters
Experience matters, and you're in good hands here.We are a snowboard and skateboard shop, based out of Banff, Alberta, since 1995.
Three generations deep, with decades of experience of living and riding here in the Rockies, we've got you covered with all the info and products you'll need.
Our team is on hand to provide expert advice on the phone, online, and in-store.
As authorised dealers of every brand we carry, we stand behind every product in our stores.
Fast shipping, easy returns and expert customer service that you can rely on.
If there's any way we can lend a hand, email: webstore@unltd.ca or call403-762-372 9am - 9:30pm MST daily.
Size Guide
Fried Snowboard Size ChartSIZE (cm) | 140 | 143 | 146 | 149 | 152 | 155 | 158 | 161 | 164 |
---|---|---|---|---|---|---|---|---|---|
Effective Edge (mm) | 1020 | 1050 | 1080 | 1110 | 1110 | 1140 | 1170 | 1200 | 1230 |
Waist Width (mm) | 239 | 241 | 243 | 246 | 254 | 257 | 260 | 263 | 266 |
Sidecut Radius (mm) | 6436 | 6606 | 6866 | 7066 | 8145 | 8250 | 8345 | 8450 | 8545 |
Camber (mm) | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 |
Stance Width (in) | 19 | 19 | 19 | 20 | 22 | 22 | 22 | 23 | 23 |
TERRAIN | |
PARK | |
Good | Great |
ALL MOUNTAIN | |
Good | Great |
POWDER | |
Good | Great |
- Topsheet: Matte PBT
- Triaxial fiberglass
- Woodcore: Poplar wood core
- Sidewall: Urethane that runs the whole perimeter of the wood core for a perfect bond. Urethane is extremely damp and makes for a better overall ride
- Inserts: Stainless Steel
- Carbon Beams: 1 added for stregnth and pop
- Rubber Dampening: Rubber foil between the edge and fiberglass helps with bonding. It also helps with overall board chattering
- Edge: Rockwell 48.10
- Base Material: Sintered IS 7500. Super durable and fast base material
- Traditonal Camber
- Directional Twin
- Flex: 6/10
FLEX | |
Soft | Stiff |
WARRANTY:
2 year warranty
PRODUCT DETAILS
MADE IN CANADA!
SIZE (cm) | 140 | 143 | 146 | 149 | 152 | 155 | 158 | 161 | 164 |
---|---|---|---|---|---|---|---|---|---|
Effective Edge (mm) | 1020 | 1050 | 1080 | 1110 | 1110 | 1140 | 1170 | 1200 | 1230 |
Waist Width (mm) | 239 | 241 | 243 | 246 | 254 | 257 | 260 | 263 | 266 |
Sidecut Radius (mm) | 6436 | 6606 | 6866 | 7066 | 8145 | 8250 | 8345 | 8450 | 8545 |
Camber (mm) | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 |
Stance Width (in) | 19 | 19 | 19 | 20 | 22 | 22 | 22 | 23 | 23 |
Fried Snowboard
Sale price$754.99